
Blues (+124) over Golden Knights
Bet365 – Use code ATSBONUS
Gambling Problem? Call or TEXT 1-800-Gambler 21+
- Vegas has a losing record on the road this season, going 15-14-5 away from Vegas this year.
- The Blues have to keep winning to have any chance of catching up and making the playoffs in the Central Division.
The Vegas Golden Knights visit the St. Louis Blues on March 25, 2024 at 8:00 pm ET. The opening moneyline odds from DraftKings Sportsbook have the Vegas Golden Knights as -148 favorites and the St. Louis Blues as +124 underdogs.
The early action has the Vegas Golden Knights taking 40% of the moneyline bets, while the St. Louis Blues are getting 60% of the moneyline bets.
Get daily NHL picks here.
Expect the underdog to win on Monday in the Golden Knights vs Blues matchup from St. Louis. The Blues may not be favored in this game, but they should be able to take advantage of the fact that the Golden Knights have struggled on the road throughout this season. Vegas is 15-14-5 on the road for the year and they will continue to not be convincing in this matchup with a Blues team that is desperate for wins to help their chances of making the postseason.
Click here to sign up for the ATS email newsletter to get our best bets every week!
NHL
Vegas Golden Knights
St. Louis Blues
Team Records
VEG | Team Records | STL |
---|---|---|
39-19-7 | Overall | 31-28-7 |
1-2 | Shootout | 4-1 |
2-5 | Overtime | 5-6 |
24-7-3 | Home | 15-14-3 |
15-12-4 | Road | 16-14-4 |
13-11-3 | EAS | 12-14-3 |
26-8-4 | WES | 19-14-4 |
7-3-1 | ATL | 6-6-2 |
6-8-2 | MET | 6-8-1 |
11-4-3 | CEN | 6-9-2 |
15-4-1 | PAC | 13-5-2 |
11-7-7 | ≤1 | 16-7-7 |
15-8-0 | ≥3 | 13-9-0 |
7-3-1 | Oct | 5-6-0 |
8-4-2 | Nov | 6-6-2 |
10-2-0 | Dec | 7-5-2 |
6-6-3 | Jan | 5-8-0 |
4-3-0 | Feb | 5-1-2 |
4-1-1 | Mar | 3-2-1 |
0-0-0 | Apr | 0-0-0 |
Team Stats
VEG | Team Stats | STL |
---|---|---|
218 | Goals For | 186 |
175 | Goals Agst | 198 |
2.38 | PP For GM | 2.23 |
.69 | PP Goals GM | .45 |
29.03 | PP% | 20.41 |
2.05 | PP Agst GM | 2.36 |
.48 | PP Agst Goals GM | .68 |
76.69 | PK% | 71.15 |
5.5 | PIM GM | 7.1 |
6.2 | oPIM GM | 6.8 |
Goalies
L. Thompson | J. Binnington | |
---|---|---|
46 | GP | 9 |
42 | GS | 8 |
25-14-5 | W-L-T/O | 3-5-0 |
119 | Goals Allowed | 24 |
2.70 | GAA | 2.87 |
1298 | Shots Against | 248 |
.908 | SV% | .903 |
1 | SO | 0 |
25 | Quality Starts | 4 |
.595 | QS% | .500 |
6 | Bad Starts | 1 |
95 | Goals All.% | 95 |
6.47 | Goals Sv Above Avg | 1.27 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/29/22 STL | Husso ML N/A | W7-4 TOTAL N/A | 4 | 18 | 14 | .778 |
4/27/22 CHI | Lankinen ML N/A | L3-4 TOTAL N/A | 3 | 40 | 37 | .925 |
4/26/22 DAL | Oettinger ML N/A | L2-3 TOTAL N/A | 2 | 30 | 28 | .933 |
4/24/22 SJ | Reimer ML N/A | L4-5 TOTAL N/A | 4 | 29 | 25 | .862 |
4/20/22 WAS | Samsonov ML N/A | W4-3 TOTAL N/A | 1 | 13 | 12 | .923 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/26/22 COL | Kuemper ML N/A | L3-5 TOTAL N/A | 4 | 33 | 29 | .879 |
4/23/22 ARI | Sateri ML N/A | W5-4 TOTAL N/A | 4 | 20 | 16 | .800 |
4/21/22 SJ | Reimer ML N/A | W3-1 TOTAL N/A | 1 | 21 | 20 | .952 |
4/17/22 NAS | Rittich ML N/A | W8-3 TOTAL N/A | 3 | 36 | 33 | .917 |
4/14/22 BUF | Anderson ML N/A | W6-2 TOTAL N/A | 2 | 37 | 35 | .946 |
Betting Trends
VEG | Betting Trends | STL |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 3-0-0 |
3.33 | Avg Score | 4.33 |
2.67 | Avg Opp Score | 3.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
0-3-0 | ATS W/L/P | 3-0-0 |
3 | Avg Score | 3.33 |
4.67 | Avg Opp Score | 2.67 |
VEG | Betting Trends | STL |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 5-0-0 |
2.8 | Avg Score | 4 |
2.6 | Avg Opp Score | 2.8 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 4-1-0 |
1-4-0 | ATS W/L/P | 5-0-0 |
3 | Avg Score | 3.2 |
5.2 | Avg Opp Score | 2 |
VEG | Betting Trends | STL |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 6-4-0 |
4-6-0 | ATS W/L/P | 7-3-0 |
3 | Avg Score | 3.1 |
3.6 | Avg Opp Score | 2.8 |
AWAY | HOME | |
4-6-0 | Win/Loss/Tie | 6-4-0 |
4-6-0 | ATS W/L/P | 7-3-0 |
3.3 | Avg Score | 3 |
3.9 | Avg Opp Score | 2.3 |