The Toronto Raptors will face off with the Washington Wizards on March 23, 2024 at 8:00 pm EST. The opening betting odds from DraftKings Sportsbook have the Toronto Raptors as +5.5 underdogs.
The early action has the Toronto Raptors taking 0% of the spread bets, while the Washington Wizards are getting 0% of the bets.
The opening total of 232.0 -110 has prompted 0% of bets to the under and 0% of bets to the over.
For more on today's game check out the comprehensive statistics, betting odds, and trends below. Be sure to check out all our free NBA picks here.
NBA
Toronto Raptors
Washington Wizards
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
TOR | Team Stats Per 100 Poss | WAS |
---|---|---|
68 | Games | 66 |
41.5 | FG | 43.0 |
90.0 | FGA | 91.2 |
.461 | FG% | .471 |
11.5 | 3Pt-FG | 14.0 |
33.1 | 3Pt-FGA | 38.2 |
.349 | 3Pt% | .366 |
29.9 | 2Pt-FG | 29.0 |
56.9 | 2Pt-FGA | 53.0 |
.526 | 2Pt% | .547 |
16.4 | FT | 18.8 |
21.8 | FTA | 23.6 |
.751 | FT% | .795 |
12.4 | ORB | 12.4 |
32.4 | DRB | 35.0 |
44.8 | TRB | 47.4 |
28.4 | AST | 28.1 |
7.9 | STL | 9.0 |
4.4 | BLK | 5.2 |
15.6 | TOV | 13.2 |
21.6 | PF | 18.4 |
110.8 | PTS | 118.7 |
Defense/Offense
TOR | Team Stats Per 100 Poss | WAS |
---|---|---|
68 | Games | 66 |
41.2 | FG | 39.0 |
88.4 | FGA | 88.8 |
.466 | FG% | .439 |
13.3 | 3Pt-FG | 13.0 |
38.0 | 3Pt-FGA | 38.7 |
.350 | 3Pt% | .337 |
27.9 | 2Pt-FG | 26.0 |
50.4 | 2Pt-FGA | 50.1 |
.554 | 2Pt% | .518 |
19.7 | FT | 16.2 |
25.6 | FTA | 20.7 |
.771 | FT% | .784 |
11.6 | ORB | 10.6 |
32.7 | DRB | 32.8 |
44.3 | TRB | 43.4 |
25.7 | AST | 25.0 |
9.2 | STL | 7.6 |
5.9 | BLK | 5.1 |
14.7 | TOV | 15.6 |
18.8 | PF | 20.0 |
115.5 | PTS | 107.1 |
Four Factors
Offense/Defense
TOR | Four Factors | WAS |
---|---|---|
.525 | eFG% | .548 |
13.5 | TOV% | 11.5 |
27.5 | RB% | 72.6 |
.182 | FT/FGA | .206 |
Defense/Offense
TOR | Four Factors | WAS |
---|---|---|
.542 | eFG% | .512 |
12.9 | TOV% | 13.7 |
73.6 | RB% | 23.3 |
.223 | FT/FGA | .182 |
Analytics
TOR | Analytics | WAS |
---|---|---|
25 | Pythag Wins | 13 |
43 | Pythag Losses | 53 |
-4.62 | Margin Of Victory | -11.74 |
110.8 | O Rtg | 107.1 |
115.5 | D Rtg | 118.7 |
99.3 | Pace | 101.4 |
.243 | FTr | .233 |
.368 | 3PAr | .435 |
.556 | TS% | .547 |
Betting Trends
TOR | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 1-2-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
96 | Avg Score | 109 |
119 | Avg Opp Score | 123 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
106.33 | Avg Score | 109 |
116.33 | Avg Opp Score | 123 |
TOR | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
0-5-0 | Win/Loss/Tie | 1-4-0 |
0-5-0 | ATS W/L/P | 1-4-0 |
99 | Avg Score | 108.8 |
116.6 | Avg Opp Score | 126.2 |
AWAY | HOME | |
0-5-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
110 | Avg Score | 109.6 |
119.4 | Avg Opp Score | 117.6 |
TOR | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
1-9-0 | Win/Loss/Tie | 3-7-0 |
2-8-0 | ATS W/L/P | 3-7-0 |
105.4 | Avg Score | 108.7 |
120.1 | Avg Opp Score | 119.4 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 2-8-0 |
5-5-0 | ATS W/L/P | 4-6-0 |
115.3 | Avg Score | 109.6 |
123 | Avg Opp Score | 119.8 |