The Toledo Rockets are set to face off against the Miami (OH) RedHawks on March 5, 2024, at 7:00 pm EST. According to DraftKings sportsbook, the Rockets are favored by -2.0 points, with the RedHawks as underdogs at +2.0. Currently, the betting action is split evenly between the two teams, with each receiving 50% of the spread bets. The total opening score of 150.0 is seeing no clear consensus on whether it will go over or under. This matchup promises to be an exciting and closely contested game between these two college basketball teams.
Get daily NCAABB picks here.
NCAABB
Toledo Rockets
Miami (OH) RedHawks
Team Stats Per Game
Advanced Game Stats
Offense/Defense
TOLEDO | Advanced Game Stats | MIAOH |
---|---|---|
69.6 | Pace | 70.8 |
113.0 | Off.Rate | 102.2 |
.354 | FTr | .328 |
.284 | 3PAr | .405 |
.552 | TS% | .545 |
49.3 | TRB% | 49.4 |
46.7 | AST% | 48.1 |
7.7 | STL% | 10.2 |
7.2 | BLK% | 9.3 |
.512 | eFG% | .514 |
11.6 | TOV% | 17.6 |
30.4 | ORB% | 28.2 |
.265 | TF/FGA | .231 |
Defense/Offense
TOLEDO | Advanced Game Stats | MIAOH |
---|---|---|
69.6 | Pace | 70.8 |
114.8 | Off.Rate | 113.6 |
.264 | FTr | .280 |
.377 | 3PAr | .444 |
.582 | TS% | .592 |
50.7 | TRB% | 50.6 |
46.0 | AST% | 56.1 |
8.2 | STL% | 11.3 |
7.4 | BLK% | 10.4 |
.558 | eFG% | .569 |
13.7 | TOV% | 15.1 |
30.5 | ORB% | 28.5 |
.194 | TF/FGA | .203 |
Betting Trends
TOLEDO | Betting Trends | MIAOH |
---|---|---|
TOLEDO | Betting Trends | MIAOH |
---|---|---|
TOLEDO | Betting Trends | MIAOH |
---|---|---|