Implied Win %: Projected Win %:San Antonio Spurs vs Denver Nuggets Overview
San Antonio Spurs vs Denver Nuggets Win Probabilities
San Antonio Spurs vs Denver Nuggets Game Preview
Final Score Prediction: San Antonio Spurs 95.81 vs Denver Nuggets 124.77
NBA
Apr 02, 2024 09:00 PM
San Antonio Spurs
VS
Denver Nuggets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
SA | Team Stats Per 100 Poss | DEN |
---|---|---|
64 | Games | 66 |
42.0 | FG | 42.9 |
90.2 | FGA | 92.3 |
.466 | FG% | .465 |
13.8 | 3Pt-FG | 13.9 |
39.5 | 3Pt-FGA | 38.2 |
.350 | 3Pt% | .364 |
28.2 | 2Pt-FG | 29.0 |
50.7 | 2Pt-FGA | 54.1 |
.556 | 2Pt% | .536 |
16.3 | FT | 16.0 |
21.1 | FTA | 20.4 |
.773 | FT% | .784 |
11.0 | ORB | 11.5 |
33.3 | DRB | 30.6 |
44.3 | TRB | 42.1 |
29.2 | AST | 28.9 |
8.2 | STL | 8.7 |
6.1 | BLK | 5.2 |
13.9 | TOV | 13.0 |
16.6 | PF | 18.7 |
114.2 | PTS | 115.7 |
Defense/Offense
SA | Team Stats Per 100 Poss | DEN |
---|---|---|
64 | Games | 66 |
44.0 | FG | 45.3 |
93.3 | FGA | 89.5 |
.471 | FG% | .507 |
13.9 | 3Pt-FG | 12.1 |
38.6 | 3Pt-FGA | 31.6 |
.359 | 3Pt% | .382 |
30.1 | 2Pt-FG | 33.3 |
54.7 | 2Pt-FGA | 57.9 |
.550 | 2Pt% | .574 |
14.7 | FT | 17.4 |
18.5 | FTA | 22.5 |
.791 | FT% | .774 |
12.3 | ORB | 11.2 |
34.1 | DRB | 34.3 |
46.4 | TRB | 45.4 |
27.2 | AST | 30.8 |
8.1 | STL | 8.0 |
4.4 | BLK | 4.7 |
13.5 | TOV | 14.0 |
17.8 | PF | 17.5 |
116.5 | PTS | 120.1 |
Four Factors
Offense/Defense
SA | Four Factors | DEN |
---|---|---|
.542 | eFG% | .540 |
12.3 | TOV% | 11.4 |
24.4 | RB% | 74.9 |
.181 | FT/FGA | .174 |
Defense/Offense
SA | Four Factors | DEN |
---|---|---|
.545 | eFG% | .574 |
11.7 | TOV% | 12.3 |
73.0 | RB% | 26.7 |
.157 | FT/FGA | .194 |
Analytics
SA | Analytics | DEN |
---|---|---|
28 | Pythag Wins | 41 |
36 | Pythag Losses | 25 |
-2.25 | Margin Of Victory | 4.45 |
114.2 | O Rtg | 120.1 |
116.5 | D Rtg | 115.7 |
99.4 | Pace | 100.0 |
.234 | FTr | .251 |
.438 | 3PAr | .353 |
.574 | TS% | .604 |
Open
Current
Book
SA
DEN
SA
DEN
Consensus
+16.5
-110
-16.5
-110
+15.5
-110
-15.5
-111
Open
Current
Book
SA
DEN
SA
DEN
Consensus
+1100
-2300
+815
-1439
Open
Current
Book
Over
Under
Over
Under
Consensus
222.5
-118
222.5
-110
223.0
-110
223.0
-110
Betting Trends
SA | Betting Trends | DEN |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
3-0-0 | ATS W/L/P | 1-2-0 |
120.33 | Avg Score | 108.33 |
118 | Avg Opp Score | 105.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
3-0-0 | ATS W/L/P | 1-2-0 |
124.33 | Avg Score | 108.33 |
118.33 | Avg Opp Score | 105.33 |
SA | Betting Trends | DEN |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
114.2 | Avg Score | 113.4 |
117.4 | Avg Opp Score | 106 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
115.8 | Avg Score | 113.2 |
116.6 | Avg Opp Score | 103.8 |
SA | Betting Trends | DEN |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 7-3-0 |
7-3-0 | ATS W/L/P | 5-5-0 |
110.4 | Avg Score | 111.7 |
113.4 | Avg Opp Score | 104.3 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 7-3-0 |
7-3-0 | ATS W/L/P | 5-5-0 |
114.3 | Avg Score | 115.8 |
117.6 | Avg Opp Score | 108.2 |