The Philadelphia Flyers visit the Carolina Hurricanes on March 21, 2024 at 7:00 pm EST. The opening moneyline odds from DraftKings Sportsbook have the Philadelphia Flyers as +195 underdogs and the Carolina Hurricanes as -238 favorites.
The early action has the Philadelphia Flyers taking 0% of the moneyline bets, while the Carolina Hurricanes are getting 0% of the moneyline bets. The opening total of (6.0 -102) is showing 0% of bets to the under and 0% of bets to the over.
Be sure to check out all our free NHL picks here.
NHL
Mar 21, 2024 07:00 PM
Philadelphia Flyers
VS
Carolina Hurricanes
Team Records
PHI | Team Records | CAR |
---|---|---|
28-32-8 | Overall | 41-22-4 |
5-3 | Shootout | 0-2 |
6-5 | Overtime | 5-2 |
16-19-1 | Home | 27-7-1 |
12-13-7 | Road | 14-15-3 |
16-18-5 | EAS | 24-12-3 |
12-14-3 | WES | 17-10-1 |
8-6-3 | ATL | 9-8-0 |
8-12-2 | MET | 15-4-3 |
6-6-1 | CEN | 8-7-0 |
6-8-2 | PAC | 9-3-1 |
14-5-8 | ≤1 | 12-4-4 |
6-19-0 | ≥3 | 18-10-0 |
4-6-1 | Oct | 7-2-0 |
8-4-2 | Nov | 9-5-1 |
5-7-1 | Dec | 6-6-1 |
6-7-2 | Jan | 10-3-2 |
3-2-2 | Feb | 2-5-0 |
2-6-0 | Mar | 7-1-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
PHI | Team Stats | CAR |
---|---|---|
187 | Goals For | 217 |
229 | Goals Agst | 176 |
2.6 | PP For GM | 3.04 |
.38 | PP Goals GM | .55 |
14.69 | PP% | 18.14 |
2.46 | PP Agst GM | 2.9 |
.54 | PP Agst Goals GM | .45 |
77.84 | PK% | 84.54 |
7.6 | PIM GM | 7.0 |
7.7 | oPIM GM | 7.6 |
Goalies
S. Ersson | F. Andersen | |
---|---|---|
9 | GP | 4 |
8 | GS | 4 |
4-2-1 | W-L-T/O | 3-1-0 |
20 | Goals Allowed | 6 |
2.68 | GAA | 1.48 |
203 | Shots Against | 101 |
.901 | SV% | .941 |
1 | SO | 0 |
5 | Quality Starts | 4 |
.625 | QS% | 1.000 |
1 | Bad Starts | 0 |
97 | Goals All.% | 58 |
0.68 | Goals Sv Above Avg | 4.29 |
Recent Starts
No S. Ersson History
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/16/22 COL | Kuemper ML N/A | L4-7 TOTAL N/A | 7 | 33 | 26 | .788 |
4/12/22 NYR | Shesterkin ML N/A | W4-2 TOTAL N/A | 2 | 30 | 28 | .933 |
4/10/22 ANA | Gibson ML N/A | W5-2 TOTAL N/A | 2 | 25 | 23 | .920 |
4/8/22 NYI | Sorokin ML N/A | L1-2 TOTAL N/A | 2 | 21 | 19 | .905 |
4/5/22 BUF | Anderson ML N/A | L2-4 TOTAL N/A | 4 | 22 | 18 | .818 |
Open
Current
Book
PHI
CAR
PHI
CAR
Consensus
+180
-225
+203
-252
Open
Current
Book
PHI
CAR
PHI
CAR
Consensus
+1.5
-120
-1.5
+110
+1.5
-120
-1.5
-102
Open
Current
Book
Over
Under
Over
Under
Consensus
6.5
-110
6.5
-113
6.0
-110
6.0
-111
Betting Trends
PHI | Betting Trends | CAR |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 3-0-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
3.67 | Avg Score | 5.33 |
5 | Avg Opp Score | 2.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
2.33 | Avg Score | 3.67 |
4.67 | Avg Opp Score | 1 |
PHI | Betting Trends | CAR |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 4-1-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
2.8 | Avg Score | 4 |
4.8 | Avg Opp Score | 1.6 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
3 | Avg Score | 3.6 |
5.2 | Avg Opp Score | 1.8 |
PHI | Betting Trends | CAR |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 8-2-0 |
5-5-0 | ATS W/L/P | 7-3-0 |
2.9 | Avg Score | 4.2 |
3.6 | Avg Opp Score | 2 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 7-3-0 |
6-4-0 | ATS W/L/P | 5-5-0 |
2.6 | Avg Score | 3.2 |
4.1 | Avg Opp Score | 1.6 |