The Philadelphia Flyers face off against the Buffalo Sabres on April 5, 2024, at 7:00 pm ET. DraftKings Sportsbook sets the Flyers as +105 underdogs and the Sabres as -125 favorites in the opening moneyline odds. Meanwhile, the total for this Eastern Conference contest is set at 6.0 goals. Catch the action as these two teams battle it out on the ice in what promises to be an exciting match-up.
Get daily NHL picks here.
NHL
Apr 05, 2024 07:00 PM
Philadelphia Flyers
VS
Buffalo Sabres
Team Records
PHI | Team Records | BUF |
---|---|---|
28-32-8 | Overall | 26-33-6 |
5-3 | Shootout | 3-1 |
6-5 | Overtime | 2-5 |
16-19-1 | Home | 17-14-3 |
12-13-7 | Road | 9-19-3 |
16-18-5 | EAS | 12-21-3 |
12-14-3 | WES | 14-12-3 |
8-6-3 | ATL | 5-11-2 |
8-12-2 | MET | 7-10-1 |
6-6-1 | CEN | 6-5-2 |
6-8-2 | PAC | 8-7-1 |
14-5-8 | ≤1 | 12-7-6 |
6-19-0 | ≥3 | 8-14-0 |
4-6-1 | Oct | 4-5-1 |
8-4-2 | Nov | 7-6-1 |
5-7-1 | Dec | 3-9-2 |
6-7-2 | Jan | 6-6-1 |
3-2-2 | Feb | 4-2-0 |
2-6-0 | Mar | 2-5-1 |
0-0-0 | Apr | 0-0-0 |
Team Stats
PHI | Team Stats | BUF |
---|---|---|
187 | Goals For | 203 |
229 | Goals Agst | 229 |
2.6 | PP For GM | 2.86 |
.38 | PP Goals GM | .49 |
14.69 | PP% | 17.20 |
2.46 | PP Agst GM | 3.03 |
.54 | PP Agst Goals GM | .72 |
77.84 | PK% | 76.14 |
7.6 | PIM GM | 11.0 |
7.7 | oPIM GM | 10.3 |
Goalies
I. Fedotov | U. Luukkonen | |
---|---|---|
3 | GP | 8 |
3 | GS | 8 |
0-3-0 | W-L-T/O | 3-4-1 |
14 | Goals Allowed | 25 |
5.35 | GAA | 3.16 |
78 | Shots Against | 233 |
.821 | SV% | .893 |
0 | SO | 0 |
0 | Quality Starts | 4 |
.000 | QS% | .500 |
3 | Bad Starts | 1 |
176 | Goals All.% | 105 |
-6.05 | Goals Sv Above Avg | -1.26 |
Recent Starts
No I. Fedotov History
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
1/11/22 TB | Vasilevskiy ML N/A | L1-6 TOTAL N/A | 2 | 9 | 7 | .778 |
1/6/22 SJ | Hill ML N/A | L2-3 TOTAL N/A | 3 | 21 | 18 | .857 |
1/1/22 BOS | Ullmark ML N/A | L3-4 TOTAL N/A | 4 | 41 | 37 | .902 |
12/29/21 NJ | Blackwood ML N/A | L3-4 TOTAL N/A | 4 | 42 | 38 | .905 |
12/16/21 MIN | Talbot ML N/A | W3-2 TOTAL N/A | 2 | 32 | 30 | .938 |
Open
Current
Book
PHI
BUF
PHI
BUF
Consensus
-105
-115
-102
-120
Open
Current
Book
PHI
BUF
PHI
BUF
Consensus
+1.5
-247
-1.5
+195
+1.5
-247
-1.5
+197
Open
Current
Book
Over
Under
Over
Under
Consensus
6.0
-120
6.0
+100
6.0
-109
6.0
-111
Betting Trends
PHI | Betting Trends | BUF |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
0-3-0 | ATS W/L/P | 2-1-0 |
1.67 | Avg Score | 3.67 |
4.33 | Avg Opp Score | 2.33 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
2.67 | Avg Score | 3.67 |
4.33 | Avg Opp Score | 2.33 |
PHI | Betting Trends | BUF |
---|---|---|
OVERALL | OVERALL | |
0-5-0 | Win/Loss/Tie | 3-2-0 |
1-4-0 | ATS W/L/P | 3-2-0 |
2.2 | Avg Score | 3.4 |
4.6 | Avg Opp Score | 2.8 |
AWAY | HOME | |
0-5-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
2.6 | Avg Score | 3.4 |
5.2 | Avg Opp Score | 2.6 |
PHI | Betting Trends | BUF |
---|---|---|
OVERALL | OVERALL | |
2-8-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 6-4-0 |
2.7 | Avg Score | 3.3 |
4.3 | Avg Opp Score | 3.1 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 7-3-0 |
6-4-0 | ATS W/L/P | 7-3-0 |
2.9 | Avg Score | 3.9 |
4.6 | Avg Opp Score | 2.7 |