Implied Win %: Projected Win %:Philadelphia 76ers vs Miami Heat Overview
Philadelphia 76ers vs Miami Heat Win Probabilities
Philadelphia 76ers vs Miami Heat Game Preview
Final Score Prediction: Philadelphia 76ers 109.98 vs Miami Heat 114.66
NBA
Apr 04, 2024 07:30 PM
Philadelphia 76ers
VS
Miami Heat
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
PHI | Team Stats Per 100 Poss | MIA |
---|---|---|
67 | Games | 67 |
40.5 | FG | 42.4 |
89.0 | FGA | 91.1 |
.455 | FG% | .465 |
12.9 | 3Pt-FG | 14.1 |
37.5 | 3Pt-FGA | 39.5 |
.344 | 3Pt% | .357 |
27.6 | 2Pt-FG | 28.3 |
51.5 | 2Pt-FGA | 51.6 |
.536 | 2Pt% | .548 |
18.3 | FT | 14.6 |
23.2 | FTA | 18.6 |
.787 | FT% | .785 |
10.5 | ORB | 11.0 |
29.9 | DRB | 35.2 |
40.4 | TRB | 46.3 |
23.5 | AST | 27.5 |
9.6 | STL | 7.6 |
4.4 | BLK | 4.8 |
13.7 | TOV | 13.9 |
19.9 | PF | 17.7 |
112.2 | PTS | 113.5 |
Defense/Offense
PHI | Team Stats Per 100 Poss | MIA |
---|---|---|
67 | Games | 67 |
42.8 | FG | 40.6 |
87.8 | FGA | 88.8 |
.488 | FG% | .457 |
14.1 | 3Pt-FG | 14.1 |
38.1 | 3Pt-FGA | 39.2 |
.369 | 3Pt% | .359 |
28.8 | 2Pt-FG | 26.5 |
49.7 | 2Pt-FGA | 49.6 |
.579 | 2Pt% | .534 |
17.5 | FT | 16.8 |
21.8 | FTA | 21.3 |
.801 | FT% | .790 |
11.4 | ORB | 9.7 |
34.7 | DRB | 34.7 |
46.1 | TRB | 44.4 |
28.4 | AST | 26.9 |
7.3 | STL | 8.1 |
5.3 | BLK | 3.8 |
16.8 | TOV | 14.0 |
19.5 | PF | 16.2 |
117.3 | PTS | 112.0 |
Four Factors
Offense/Defense
PHI | Four Factors | MIA |
---|---|---|
.528 | eFG% | .543 |
12.1 | TOV% | 12.2 |
23.1 | RB% | 75.9 |
.205 | FT/FGA | .160 |
Defense/Offense
PHI | Four Factors | MIA |
---|---|---|
.568 | eFG% | .536 |
14.7 | TOV% | 12.5 |
72.4 | RB% | 21.6 |
.199 | FT/FGA | .190 |
Analytics
PHI | Analytics | MIA |
---|---|---|
23 | Pythag Wins | 31 |
44 | Pythag Losses | 36 |
-4.96 | Margin Of Victory | -1.39 |
112.2 | O Rtg | 112.0 |
117.3 | D Rtg | 113.5 |
97.1 | Pace | 96.2 |
.261 | FTr | .240 |
.421 | 3PAr | .442 |
.565 | TS% | .571 |
Open
Current
Book
PHI
MIA
PHI
MIA
Consensus
+2.5
-110
-2.5
-105
+3.0
-110
-3.0
-111
Open
Current
Book
PHI
MIA
PHI
MIA
Consensus
+110
-130
+126
-152
Open
Current
Book
Over
Under
Over
Under
Consensus
209.5
-110
209.5
-110
211.5
-110
211.5
-110
Betting Trends
PHI | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
3-0-0 | ATS W/L/P | 3-0-0 |
119.33 | Avg Score | 123.33 |
114 | Avg Opp Score | 96 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
115 | Avg Score | 114.33 |
115 | Avg Opp Score | 98 |
PHI | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 4-1-0 |
4-1-0 | ATS W/L/P | 4-1-0 |
112.2 | Avg Score | 116.6 |
111.6 | Avg Opp Score | 97 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
112 | Avg Score | 110.4 |
110.6 | Avg Opp Score | 97.8 |
PHI | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 7-3-0 |
8-2-0 | ATS W/L/P | 6-4-0 |
108.5 | Avg Score | 108.1 |
107 | Avg Opp Score | 99.4 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 4-6-0 |
103.2 | Avg Score | 109.8 |
107.3 | Avg Opp Score | 103.9 |