
Bruins -1.5 (+114) over Senators
Bet365 – Use code ATSBONUS
Gambling Problem? Call or TEXT 1-800-Gambler 21+
- The Bruins are playing for a division championship tonight, while the Senators have nothing to play for, as they have been eliminated from postseason contention.
- The Senators are 10 games below .500 on the road this season, which does not bode well for them going into a game at TD Garden against one of the best teams in the NHL.
The Ottawa Senators will face off against the Boston Bruins on April 16, 2024, at 7:00 pm ET. The DraftKings Sportsbook has the Senators as +185 underdogs, with the Bruins being favored at -225. Currently, 95% of moneyline bets are on the Bruins, while only 5% are on the Senators. The opening total set at 6.0 is seeing 67% of bets on the under and 33% on the over. Don't miss this exciting matchup between these two fierce teams in the Eastern Conference.
Of course, the big story going into this Senators vs Bruins clash is the fact that the Bruins can lock up the Atlantic Division championship with a win. Boston is heavily favored to get that win, but nothing is ever certain in the NHL, as the Bruins demonstrated with their early postseason exit last year. With that said, we expect the Bruins to win handily tonight, covering the puckline and locking up the top seed out of their division this postseason.
The fact of the matter is that the Senators have been dreadful on the road throughout the 2023-24 NHL season. They are 10 games below the .500 mark away from home this year, which is going to be a huge problem against a Bruins team that is one of the best in the NHL on home ice. Look for Boston to win this game by two goals or more and to win their division going into the Stanley Cup Playoffs.
Stay informed with the most recent NHL news and our analytics-driven NHL picks and predictions all season long.
NHL
Ottawa Senators
Boston Bruins
Team Records
OTT | Team Records | BOS |
---|---|---|
36-25-5 | Overall | 30-30-8 |
1-2 | Shootout | 0-1 |
8-3 | Overtime | 7-7 |
20-9-2 | Home | 19-12-5 |
16-16-3 | Road | 11-18-3 |
18-14-4 | EAS | 18-19-4 |
18-11-1 | WES | 12-11-4 |
10-8-1 | ATL | 11-8-3 |
8-6-3 | MET | 7-11-1 |
9-5-0 | CEN | 6-7-2 |
9-6-1 | PAC | 6-4-2 |
17-5-5 | ≤1 | 12-8-8 |
12-12-0 | ≥3 | 11-17-0 |
5-4-0 | Oct | 4-6-1 |
5-8-1 | Nov | 7-5-2 |
9-3-1 | Dec | 9-4-1 |
8-5-2 | Jan | 5-7-2 |
2-5-0 | Feb | 2-3-2 |
7-0-1 | Mar | 3-5-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
OTT | Team Stats | BOS |
---|---|---|
194 | Goals For | 184 |
185 | Goals Agst | 217 |
3.26 | PP For GM | 2.94 |
.77 | PP Goals GM | .44 |
23.72 | PP% | 15.00 |
2.86 | PP Agst GM | 3.04 |
.64 | PP Agst Goals GM | .71 |
77.78 | PK% | 76.81 |
8.8 | PIM GM | 10.2 |
9.9 | oPIM GM | 9.4 |
Goalies
A. Forsberg | L. Ullmark | |
---|---|---|
6 | GP | 40 |
6 | GS | 39 |
3-2-0 | W-L-T/O | 22-10-7 |
14 | Goals Allowed | 103 |
2.65 | GAA | 2.57 |
155 | Shots Against | 1207 |
.910 | SV% | .915 |
2 | SO | 2 |
3 | Quality Starts | 26 |
.500 | QS% | .667 |
1 | Bad Starts | 3 |
89 | Goals All.% | 88 |
1.79 | Goals Sv Above Avg | 13.67 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/29/22 PHI | Jones ML N/A | W4-2 TOTAL N/A | 2 | 34 | 32 | .941 |
4/26/22 NJ | Blackwood ML N/A | W5-4 TOTAL N/A | 4 | 41 | 37 | .902 |
4/23/22 MON | Price ML N/A | W6-4 TOTAL N/A | 4 | 48 | 44 | .917 |
4/18/22 SEA | Driedger ML N/A | L2-4 TOTAL N/A | 3 | 28 | 25 | .893 |
4/16/22 TOR | Kallgren ML N/A | L4-5 TOTAL N/A | 5 | 41 | 36 | .878 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
5/4/22 CAR | Kochetkov ML N/A | L2-5 TOTAL N/A | 4 | 33 | 29 | .879 |
5/2/22 CAR | Raanta ML N/A | L1-5 TOTAL N/A | 4 | 24 | 20 | .833 |
4/28/22 BUF | Tokarski ML N/A | W5-0 TOTAL N/A | 0 | 37 | 37 | 1.000 |
4/26/22 FLA | Bobrovsky ML N/A | W4-2 TOTAL N/A | 2 | 21 | 19 | .905 |
4/23/22 NYR | Shesterkin ML N/A | W3-1 TOTAL N/A | 1 | 31 | 30 | .968 |
Betting Trends
OTT | Betting Trends | BOS |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
2.67 | Avg Score | 2.33 |
3.33 | Avg Opp Score | 3.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 0-3-0 |
1 | Avg Score | 2 |
2.67 | Avg Opp Score | 3.67 |
OTT | Betting Trends | BOS |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
2.2 | Avg Score | 2.8 |
2.8 | Avg Opp Score | 2.6 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 1-4-0 |
1.6 | Avg Score | 3.6 |
2.6 | Avg Opp Score | 3.6 |
OTT | Betting Trends | BOS |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 6-4-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
2.1 | Avg Score | 2.7 |
2.9 | Avg Opp Score | 2.4 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 6-4-0 |
7-3-0 | ATS W/L/P | 4-6-0 |
2.8 | Avg Score | 3.4 |
2.8 | Avg Opp Score | 3.1 |