Implied Win %: Projected Win %:Oklahoma City Thunder vs Boston Celtics Overview
Oklahoma City Thunder vs Boston Celtics Win Probabilities
Oklahoma City Thunder vs Boston Celtics Game Preview
Final Score Prediction: Oklahoma City Thunder 117.64 vs Boston Celtics 122.06
NBA
Apr 03, 2024 07:30 PM
Oklahoma City Thunder
VS
Boston Celtics
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
OKC | Team Stats Per 100 Poss | BOS |
---|---|---|
67 | Games | 68 |
44.4 | FG | 41.8 |
92.7 | FGA | 92.3 |
.479 | FG% | .453 |
14.3 | 3Pt-FG | 13.2 |
39.0 | 3Pt-FGA | 37.8 |
.366 | 3Pt% | .350 |
30.1 | 2Pt-FG | 28.6 |
53.7 | 2Pt-FGA | 54.5 |
.560 | 2Pt% | .525 |
16.6 | FT | 14.6 |
20.2 | FTA | 18.7 |
.824 | FT% | .784 |
10.9 | ORB | 11.0 |
33.8 | DRB | 34.5 |
44.7 | TRB | 45.4 |
26.6 | AST | 24.8 |
10.6 | STL | 7.0 |
5.8 | BLK | 3.9 |
11.9 | TOV | 13.4 |
20.2 | PF | 18.6 |
119.6 | PTS | 111.5 |
Defense/Offense
OKC | Team Stats Per 100 Poss | BOS |
---|---|---|
67 | Games | 68 |
37.9 | FG | 42.8 |
86.7 | FGA | 92.8 |
.437 | FG% | .462 |
13.1 | 3Pt-FG | 18.3 |
38.8 | 3Pt-FGA | 49.6 |
.337 | 3Pt% | .369 |
24.8 | 2Pt-FG | 24.5 |
47.9 | 2Pt-FGA | 43.2 |
.518 | 2Pt% | .568 |
18.4 | FT | 16.2 |
23.9 | FTA | 20.2 |
.770 | FT% | .799 |
12.0 | ORB | 11.4 |
33.5 | DRB | 34.7 |
45.5 | TRB | 46.2 |
24.5 | AST | 26.5 |
6.6 | STL | 7.5 |
4.7 | BLK | 5.8 |
17.4 | TOV | 12.2 |
18.3 | PF | 16.8 |
107.2 | PTS | 120.2 |
Four Factors
Offense/Defense
OKC | Four Factors | BOS |
---|---|---|
.555 | eFG% | .525 |
10.5 | TOV% | 11.8 |
24.5 | RB% | 76.0 |
.179 | FT/FGA | .159 |
Defense/Offense
OKC | Four Factors | BOS |
---|---|---|
.512 | eFG% | .560 |
15.2 | TOV% | 10.7 |
73.8 | RB% | 24.9 |
.212 | FT/FGA | .174 |
Analytics
OKC | Analytics | BOS |
---|---|---|
55 | Pythag Wins | 50 |
12 | Pythag Losses | 18 |
12.39 | Margin Of Victory | 8.44 |
119.6 | O Rtg | 120.2 |
107.2 | D Rtg | 111.5 |
99.8 | Pace | 96.3 |
.218 | FTr | .218 |
.420 | 3PAr | .534 |
.589 | TS% | .591 |
Open
Current
Book
OKC
BOS
OKC
BOS
Consensus
+8.5
-110
-8.5
-110
+12.0
-110
-12.0
-111
Open
Current
Book
OKC
BOS
OKC
BOS
Consensus
+290
-375
+509
-722
Open
Current
Book
Over
Under
Over
Under
Consensus
227.5
-110
227.5
-114
229.0
-110
229.0
-110
Betting Trends
OKC | Betting Trends | BOS |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
115.33 | Avg Score | 114.67 |
108 | Avg Opp Score | 106.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 3-0-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
112.33 | Avg Score | 122.67 |
111 | Avg Opp Score | 108.33 |
OKC | Betting Trends | BOS |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
118.2 | Avg Score | 117.2 |
113.6 | Avg Opp Score | 110.4 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 5-0-0 |
2-3-0 | ATS W/L/P | 4-1-0 |
110.6 | Avg Score | 129.2 |
110.8 | Avg Opp Score | 104.6 |
OKC | Betting Trends | BOS |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 8-2-0 |
3-7-0 | ATS W/L/P | 6-4-0 |
117 | Avg Score | 121.3 |
112.7 | Avg Opp Score | 108.3 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 10-0-0 |
3-7-0 | ATS W/L/P | 7-3-0 |
113.9 | Avg Score | 128.8 |
114.4 | Avg Opp Score | 104.5 |