Implied Win %: Projected Win %:New York Knicks vs Miami Heat Overview
New York Knicks vs Miami Heat Win Probabilities
New York Knicks vs Miami Heat Game Preview
Final Score Prediction: New York Knicks 105.88 vs Miami Heat 108.9
NBA
Apr 02, 2024 07:30 PM
New York Knicks
VS
Miami Heat
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
NY | Team Stats Per 100 Poss | MIA |
---|---|---|
65 | Games | 65 |
44.5 | FG | 42.3 |
91.0 | FGA | 91.1 |
.489 | FG% | .464 |
12.9 | 3Pt-FG | 14.1 |
34.9 | 3Pt-FGA | 39.4 |
.369 | 3Pt% | .357 |
31.6 | 2Pt-FG | 28.2 |
56.1 | 2Pt-FGA | 51.7 |
.563 | 2Pt% | .546 |
17.3 | FT | 14.6 |
21.6 | FTA | 18.7 |
.803 | FT% | .782 |
11.0 | ORB | 11.0 |
32.7 | DRB | 35.2 |
43.7 | TRB | 46.2 |
27.8 | AST | 27.5 |
8.1 | STL | 7.6 |
4.0 | BLK | 4.8 |
13.5 | TOV | 13.9 |
17.4 | PF | 17.7 |
119.1 | PTS | 113.2 |
Defense/Offense
NY | Team Stats Per 100 Poss | MIA |
---|---|---|
65 | Games | 65 |
42.5 | FG | 40.7 |
90.1 | FGA | 88.8 |
.472 | FG% | .458 |
13.8 | 3Pt-FG | 14.2 |
36.9 | 3Pt-FGA | 39.3 |
.374 | 3Pt% | .361 |
28.8 | 2Pt-FG | 26.5 |
53.2 | 2Pt-FGA | 49.6 |
.540 | 2Pt% | .535 |
15.8 | FT | 17.0 |
19.8 | FTA | 21.4 |
.795 | FT% | .792 |
11.2 | ORB | 9.8 |
31.5 | DRB | 34.8 |
42.7 | TRB | 44.5 |
26.3 | AST | 27.0 |
7.1 | STL | 8.1 |
5.1 | BLK | 3.8 |
14.6 | TOV | 13.9 |
19.4 | PF | 16.2 |
114.6 | PTS | 112.5 |
Four Factors
Offense/Defense
NY | Four Factors | MIA |
---|---|---|
.560 | eFG% | .541 |
11.9 | TOV% | 12.2 |
25.8 | RB% | 75.9 |
.190 | FT/FGA | .161 |
Defense/Offense
NY | Four Factors | MIA |
---|---|---|
.549 | eFG% | .538 |
12.9 | TOV% | 12.4 |
74.5 | RB% | 21.7 |
.175 | FT/FGA | .191 |
Analytics
NY | Analytics | MIA |
---|---|---|
41 | Pythag Wins | 31 |
24 | Pythag Losses | 34 |
4.42 | Margin Of Victory | -0.72 |
119.1 | O Rtg | 112.5 |
114.6 | D Rtg | 113.2 |
97.2 | Pace | 96.3 |
.237 | FTr | .241 |
.383 | 3PAr | .442 |
.593 | TS% | .572 |
Open
Current
Book
NY
MIA
NY
MIA
Consensus
+2.5
-110
-2.5
-119
+2.5
-110
-2.5
-112
Open
Current
Book
NY
MIA
NY
MIA
Consensus
+120
-142
+117
-140
Open
Current
Book
Over
Under
Over
Under
Consensus
206.5
-110
206.5
-110
205.5
-110
205.5
-112
Betting Trends
NY | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
127.67 | Avg Score | 117.67 |
114.67 | Avg Opp Score | 100.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
123.67 | Avg Score | 118.33 |
114.67 | Avg Opp Score | 93 |
NY | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
122.4 | Avg Score | 112.4 |
107.2 | Avg Opp Score | 99.4 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
117.6 | Avg Score | 106.2 |
109.4 | Avg Opp Score | 98 |
NY | Betting Trends | MIA |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 6-4-0 |
7-2-1 | ATS W/L/P | 5-5-0 |
114 | Avg Score | 106 |
102.4 | Avg Opp Score | 99.5 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 5-5-0 |
5-4-1 | ATS W/L/P | 4-6-0 |
111.3 | Avg Score | 110.5 |
105.7 | Avg Opp Score | 104.4 |