Implied Win %: Projected Win %:Milwaukee Bucks vs Washington Wizards Overview
Milwaukee Bucks vs Washington Wizards Win Probabilities
Milwaukee Bucks vs Washington Wizards Game Preview
Final Score Prediction: Milwaukee Bucks 121.5 vs Washington Wizards 107.83
NBA
Apr 02, 2024 07:00 PM
Milwaukee Bucks
VS
Washington Wizards
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
MIL | Team Stats Per 100 Poss | WAS |
---|---|---|
65 | Games | 65 |
41.9 | FG | 42.9 |
87.0 | FGA | 91.2 |
.482 | FG% | .471 |
14.2 | 3Pt-FG | 14.0 |
37.0 | 3Pt-FGA | 38.3 |
.384 | 3Pt% | .366 |
27.7 | 2Pt-FG | 28.9 |
50.0 | 2Pt-FGA | 52.9 |
.554 | 2Pt% | .546 |
16.8 | FT | 18.9 |
22.4 | FTA | 23.8 |
.750 | FT% | .794 |
8.5 | ORB | 12.4 |
35.9 | DRB | 35.1 |
44.3 | TRB | 47.5 |
25.2 | AST | 28.0 |
7.3 | STL | 9.0 |
4.8 | BLK | 5.2 |
13.8 | TOV | 13.2 |
18.2 | PF | 18.4 |
114.8 | PTS | 118.7 |
Defense/Offense
MIL | Team Stats Per 100 Poss | WAS |
---|---|---|
65 | Games | 65 |
41.2 | FG | 38.9 |
91.0 | FGA | 88.8 |
.453 | FG% | .438 |
13.7 | 3Pt-FG | 12.9 |
39.1 | 3Pt-FGA | 38.6 |
.351 | 3Pt% | .335 |
27.5 | 2Pt-FG | 26.0 |
51.9 | 2Pt-FGA | 50.2 |
.530 | 2Pt% | .517 |
16.2 | FT | 16.2 |
20.6 | FTA | 20.7 |
.789 | FT% | .782 |
10.8 | ORB | 10.6 |
34.5 | DRB | 32.9 |
45.3 | TRB | 43.5 |
25.9 | AST | 24.9 |
7.7 | STL | 7.5 |
4.0 | BLK | 5.2 |
12.8 | TOV | 15.6 |
18.8 | PF | 20.1 |
112.4 | PTS | 106.9 |
Four Factors
Offense/Defense
MIL | Four Factors | WAS |
---|---|---|
.563 | eFG% | .547 |
12.4 | TOV% | 11.5 |
19.7 | RB% | 72.6 |
.193 | FT/FGA | .207 |
Defense/Offense
MIL | Four Factors | WAS |
---|---|---|
.528 | eFG% | .511 |
11.4 | TOV% | 13.7 |
76.9 | RB% | 23.2 |
.178 | FT/FGA | .183 |
Analytics
MIL | Analytics | WAS |
---|---|---|
37 | Pythag Wins | 12 |
28 | Pythag Losses | 53 |
2.34 | Margin Of Victory | -11.97 |
114.8 | O Rtg | 106.9 |
112.4 | D Rtg | 118.7 |
99.8 | Pace | 101.3 |
.257 | FTr | .233 |
.425 | 3PAr | .435 |
.593 | TS% | .546 |
Open
Current
Book
MIL
WAS
MIL
WAS
Consensus
-14.0
-114
+14.0
-110
-12.5
-114
+12.5
-107
Open
Current
Book
MIL
WAS
MIL
WAS
Consensus
-1600
+730
-884
+591
Open
Current
Book
Over
Under
Over
Under
Consensus
229.0
-110
229.0
-110
225.5
-110
225.5
-110
Betting Trends
MIL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
115.33 | Avg Score | 104.33 |
116 | Avg Opp Score | 112.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
113.67 | Avg Score | 104.33 |
114 | Avg Opp Score | 112.33 |
MIL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
115.8 | Avg Score | 106.4 |
109.8 | Avg Opp Score | 110.2 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
111.8 | Avg Score | 106.8 |
117.6 | Avg Opp Score | 109.6 |
MIL | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 3-7-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
117 | Avg Score | 107.6 |
115.1 | Avg Opp Score | 118.2 |
AWAY | HOME | |
5-5-0 | Win/Loss/Tie | 3-7-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
111.4 | Avg Score | 108.5 |
113 | Avg Opp Score | 115.7 |