Implied Win %: Projected Win %:Los Angeles Lakers vs Toronto Raptors Overview
Los Angeles Lakers vs Toronto Raptors Win Probabilities
Los Angeles Lakers vs Toronto Raptors Game Preview
Final Score Prediction: Los Angeles Lakers 123.44 vs Toronto Raptors 110.14
NBA
Apr 02, 2024 07:00 PM
Los Angeles Lakers
VS
Toronto Raptors
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
LAL | Team Stats Per 100 Poss | TOR |
---|---|---|
64 | Games | 66 |
41.8 | FG | 41.3 |
87.2 | FGA | 88.5 |
.479 | FG% | .467 |
12.9 | 3Pt-FG | 13.2 |
36.3 | 3Pt-FGA | 37.9 |
.357 | 3Pt% | .349 |
28.8 | 2Pt-FG | 28.1 |
50.9 | 2Pt-FGA | 50.6 |
.566 | 2Pt% | .556 |
18.6 | FT | 19.8 |
23.6 | FTA | 25.7 |
.787 | FT% | .770 |
9.7 | ORB | 11.6 |
33.8 | DRB | 32.8 |
43.6 | TRB | 44.4 |
26.7 | AST | 25.9 |
7.7 | STL | 9.2 |
4.8 | BLK | 5.9 |
14.3 | TOV | 14.6 |
17.2 | PF | 18.7 |
115.0 | PTS | 115.7 |
Defense/Offense
LAL | Team Stats Per 100 Poss | TOR |
---|---|---|
64 | Games | 66 |
41.9 | FG | 41.5 |
91.3 | FGA | 90.0 |
.459 | FG% | .461 |
13.6 | 3Pt-FG | 11.6 |
39.0 | 3Pt-FGA | 33.2 |
.349 | 3Pt% | .349 |
28.3 | 2Pt-FG | 29.9 |
52.3 | 2Pt-FGA | 56.8 |
.541 | 2Pt% | .527 |
16.2 | FT | 16.3 |
20.6 | FTA | 21.7 |
.785 | FT% | .750 |
11.3 | ORB | 12.4 |
32.6 | DRB | 32.3 |
43.9 | TRB | 44.7 |
27.6 | AST | 28.4 |
8.5 | STL | 7.8 |
4.3 | BLK | 4.5 |
14.0 | TOV | 15.6 |
19.8 | PF | 21.5 |
113.6 | PTS | 110.8 |
Four Factors
Offense/Defense
LAL | Four Factors | TOR |
---|---|---|
.553 | eFG% | .542 |
12.7 | TOV% | 12.7 |
23.0 | RB% | 73.6 |
.213 | FT/FGA | .223 |
Defense/Offense
LAL | Four Factors | TOR |
---|---|---|
.534 | eFG% | .525 |
12.3 | TOV% | 13.5 |
74.9 | RB% | 27.4 |
.177 | FT/FGA | .181 |
Analytics
LAL | Analytics | TOR |
---|---|---|
35 | Pythag Wins | 23 |
29 | Pythag Losses | 43 |
1.38 | Margin Of Victory | -4.83 |
115.0 | O Rtg | 110.8 |
113.6 | D Rtg | 115.7 |
97.7 | Pace | 99.2 |
.271 | FTr | .241 |
.416 | 3PAr | .369 |
.590 | TS% | .557 |
Open
Current
Book
LAL
TOR
LAL
TOR
Consensus
-12.0
-109
+12.0
-110
-13.5
-109
+13.5
-113
Open
Current
Book
LAL
TOR
LAL
TOR
Consensus
-751
+512
-994
+636
Open
Current
Book
Over
Under
Over
Under
Consensus
229.5
-110
229.5
-110
235.5
-110
235.5
-110
Betting Trends
LAL | Betting Trends | TOR |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 0-3-0 |
114 | Avg Score | 103 |
112.33 | Avg Opp Score | 125.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 0-3-0 |
2-1-0 | ATS W/L/P | 0-3-0 |
114 | Avg Score | 103 |
112.33 | Avg Opp Score | 125.33 |
LAL | Betting Trends | TOR |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 0-5-0 |
4-1-0 | ATS W/L/P | 1-4-0 |
124 | Avg Score | 104.2 |
121.2 | Avg Opp Score | 122.2 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 0-5-0 |
3-2-0 | ATS W/L/P | 0-5-0 |
115.4 | Avg Score | 100.2 |
116.2 | Avg Opp Score | 124.4 |
LAL | Betting Trends | TOR |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 0-10-0 |
6-4-0 | ATS W/L/P | 2-8-0 |
120.5 | Avg Score | 103.2 |
116.2 | Avg Opp Score | 119.6 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 1-9-0 |
5-5-0 | ATS W/L/P | 0-10-0 |
117.8 | Avg Score | 104.3 |
118.4 | Avg Opp Score | 123.6 |