Implied Win %: Projected Win %:LA Clippers vs Sacramento Kings Overview
LA Clippers vs Sacramento Kings Win Probabilities
LA Clippers vs Sacramento Kings Game Preview
Final Score Prediction: LA Clippers 111.58 vs Sacramento Kings 112.44
NBA
Apr 02, 2024 10:00 PM
Los Angeles Clippers
VS
Sacramento Kings
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
LAC | Team Stats Per 100 Poss | SAC |
---|---|---|
66 | Games | 64 |
41.6 | FG | 41.4 |
87.9 | FGA | 88.4 |
.473 | FG% | .468 |
12.4 | 3Pt-FG | 14.4 |
34.6 | 3Pt-FGA | 38.3 |
.359 | 3Pt% | .377 |
29.2 | 2Pt-FG | 27.0 |
53.3 | 2Pt-FGA | 50.1 |
.548 | 2Pt% | .538 |
17.4 | FT | 17.9 |
22.0 | FTA | 22.7 |
.792 | FT% | .787 |
10.6 | ORB | 9.9 |
33.7 | DRB | 32.6 |
44.3 | TRB | 42.6 |
25.3 | AST | 26.9 |
9.7 | STL | 8.0 |
4.6 | BLK | 4.5 |
15.6 | TOV | 14.1 |
18.8 | PF | 18.7 |
113.0 | PTS | 115.0 |
Defense/Offense
LAC | Team Stats Per 100 Poss | SAC |
---|---|---|
66 | Games | 64 |
40.2 | FG | 43.3 |
87.1 | FGA | 90.8 |
.462 | FG% | .477 |
13.5 | 3Pt-FG | 12.5 |
38.2 | 3Pt-FGA | 35.5 |
.354 | 3Pt% | .351 |
26.7 | 2Pt-FG | 30.8 |
48.9 | 2Pt-FGA | 55.3 |
.546 | 2Pt% | .557 |
16.7 | FT | 17.4 |
21.6 | FTA | 21.6 |
.773 | FT% | .808 |
10.2 | ORB | 11.2 |
32.8 | DRB | 33.7 |
43.0 | TRB | 44.9 |
25.9 | AST | 26.8 |
9.2 | STL | 7.8 |
4.5 | BLK | 4.6 |
15.7 | TOV | 13.4 |
18.0 | PF | 18.9 |
110.7 | PTS | 116.5 |
Four Factors
Offense/Defense
LAC | Four Factors | SAC |
---|---|---|
.544 | eFG% | .550 |
13.8 | TOV% | 12.6 |
24.5 | RB% | 77.2 |
.198 | FT/FGA | .202 |
Defense/Offense
LAC | Four Factors | SAC |
---|---|---|
.539 | eFG% | .545 |
14.0 | TOV% | 11.8 |
76.8 | RB% | 25.5 |
.192 | FT/FGA | .192 |
Analytics
LAC | Analytics | SAC |
---|---|---|
38 | Pythag Wins | 35 |
28 | Pythag Losses | 29 |
2.21 | Margin Of Victory | 1.45 |
113.0 | O Rtg | 116.5 |
110.7 | D Rtg | 115.0 |
97.7 | Pace | 98.8 |
.250 | FTr | .237 |
.393 | 3PAr | .391 |
.579 | TS% | .581 |
Open
Current
Book
LAC
SAC
LAC
SAC
Consensus
-2.5
-113
+2.5
-117
+3.0
-113
-3.0
-108
Open
Current
Book
LAC
SAC
LAC
SAC
Consensus
-130
+110
+122
-147
Open
Current
Book
Over
Under
Over
Under
Consensus
222.5
-118
222.5
-110
221.5
-113
221.5
-108
Betting Trends
LAC | Betting Trends | SAC |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
112.67 | Avg Score | 108.67 |
107.33 | Avg Opp Score | 115 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
112.67 | Avg Score | 108.67 |
107.33 | Avg Opp Score | 115 |
LAC | Betting Trends | SAC |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
1-4-0 | ATS W/L/P | 3-2-0 |
112.2 | Avg Score | 108.6 |
115.2 | Avg Opp Score | 109.6 |
AWAY | HOME | |
5-0-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
115.8 | Avg Score | 111 |
108.4 | Avg Opp Score | 110.4 |
LAC | Betting Trends | SAC |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 6-4-0 |
3-7-0 | ATS W/L/P | 5-5-0 |
112.5 | Avg Score | 110 |
112.9 | Avg Opp Score | 106.2 |
AWAY | HOME | |
8-2-0 | Win/Loss/Tie | 6-4-0 |
4-6-0 | ATS W/L/P | 4-6-0 |
112.6 | Avg Score | 113 |
108.2 | Avg Opp Score | 109.2 |