Implied Win %: Projected Win %:Golden State Warriors vs Houston Rockets Overview
Golden State Warriors vs Houston Rockets Win Probabilities
Golden State Warriors vs Houston Rockets Game Preview
Final Score Prediction: Golden State Warriors 119.64 vs Houston Rockets 117.54
NBA
Golden State Warriors
Houston Rockets
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
GS | Team Stats Per 100 Poss | HOU |
---|---|---|
67 | Games | 68 |
41.3 | FG | 40.4 |
91.9 | FGA | 89.1 |
.450 | FG% | .454 |
15.5 | 3Pt-FG | 12.1 |
42.6 | 3Pt-FGA | 34.6 |
.363 | 3Pt% | .351 |
25.9 | 2Pt-FG | 28.3 |
49.3 | 2Pt-FGA | 54.5 |
.525 | 2Pt% | .519 |
16.3 | FT | 16.8 |
21.7 | FTA | 22.2 |
.755 | FT% | .756 |
12.8 | ORB | 10.9 |
33.5 | DRB | 32.1 |
46.3 | TRB | 43.0 |
29.5 | AST | 23.1 |
9.1 | STL | 8.0 |
5.0 | BLK | 6.1 |
14.0 | TOV | 14.5 |
19.6 | PF | 19.7 |
114.5 | PTS | 109.8 |
Defense/Offense
GS | Team Stats Per 100 Poss | HOU |
---|---|---|
67 | Games | 68 |
40.8 | FG | 42.4 |
88.3 | FGA | 94.2 |
.462 | FG% | .450 |
13.2 | 3Pt-FG | 12.4 |
36.8 | 3Pt-FGA | 35.9 |
.360 | 3Pt% | .346 |
27.6 | 2Pt-FG | 30.0 |
51.4 | 2Pt-FGA | 58.3 |
.536 | 2Pt% | .514 |
17.0 | FT | 17.0 |
22.0 | FTA | 23.1 |
.772 | FT% | .739 |
10.7 | ORB | 14.9 |
34.0 | DRB | 34.2 |
44.7 | TRB | 49.0 |
26.0 | AST | 23.1 |
7.5 | STL | 8.4 |
5.6 | BLK | 5.1 |
15.4 | TOV | 14.1 |
18.3 | PF | 19.5 |
111.9 | PTS | 114.3 |
Four Factors
Offense/Defense
GS | Four Factors | HOU |
---|---|---|
.534 | eFG% | .522 |
12.1 | TOV% | 12.8 |
27.4 | RB% | 75.9 |
.178 | FT/FGA | .189 |
Defense/Offense
GS | Four Factors | HOU |
---|---|---|
.537 | eFG% | .516 |
13.6 | TOV% | 11.9 |
75.8 | RB% | 31.6 |
.193 | FT/FGA | .181 |
Analytics
GS | Analytics | HOU |
---|---|---|
39 | Pythag Wins | 43 |
28 | Pythag Losses | 25 |
2.63 | Margin Of Victory | 4.50 |
114.5 | O Rtg | 114.3 |
111.9 | D Rtg | 109.8 |
99.0 | Pace | 98.6 |
.236 | FTr | .245 |
.464 | 3PAr | .381 |
.564 | TS% | .547 |
Betting Trends
GS | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
112 | Avg Score | 104.67 |
103.33 | Avg Opp Score | 112.67 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
111 | Avg Score | 121.33 |
101 | Avg Opp Score | 112 |
GS | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
5-0-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
110 | Avg Score | 111.2 |
99 | Avg Opp Score | 111.2 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 4-1-0 |
111.2 | Avg Score | 121.6 |
101.8 | Avg Opp Score | 111.2 |
GS | Betting Trends | HOU |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 8-2-0 |
6-4-0 | ATS W/L/P | 8-2-0 |
114.8 | Avg Score | 121.9 |
108.8 | Avg Opp Score | 112.8 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 7-3-0 |
6-4-0 | ATS W/L/P | 8-2-0 |
110.3 | Avg Score | 119.7 |
108.6 | Avg Opp Score | 113.1 |