Implied Win %: Projected Win %:Detroit Pistons vs Atlanta Hawks Overview
Detroit Pistons vs Atlanta Hawks Win Probabilities
Detroit Pistons vs Atlanta Hawks Game Preview
Final Score Prediction: Detroit Pistons 107.09 vs Atlanta Hawks 118.53
NBA
Apr 03, 2024 07:30 PM
Detroit Pistons
VS
Atlanta Hawks
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
DET | Team Stats Per 100 Poss | ATL |
---|---|---|
68 | Games | 67 |
42.3 | FG | 42.2 |
89.0 | FGA | 87.5 |
.475 | FG% | .483 |
12.7 | 3Pt-FG | 13.6 |
35.3 | 3Pt-FGA | 36.7 |
.360 | 3Pt% | .372 |
29.6 | 2Pt-FG | 28.6 |
53.7 | 2Pt-FGA | 50.8 |
.551 | 2Pt% | .563 |
16.8 | FT | 17.2 |
21.5 | FTA | 21.3 |
.778 | FT% | .808 |
11.2 | ORB | 10.0 |
33.7 | DRB | 32.7 |
45.0 | TRB | 42.7 |
26.2 | AST | 27.6 |
8.1 | STL | 9.0 |
5.1 | BLK | 4.8 |
15.3 | TOV | 15.8 |
20.4 | PF | 18.9 |
114.0 | PTS | 115.4 |
Defense/Offense
DET | Team Stats Per 100 Poss | ATL |
---|---|---|
68 | Games | 67 |
40.1 | FG | 41.4 |
87.0 | FGA | 88.8 |
.461 | FG% | .466 |
13.7 | 3Pt-FG | 12.6 |
37.2 | 3Pt-FGA | 35.7 |
.367 | 3Pt% | .352 |
26.4 | 2Pt-FG | 28.8 |
49.8 | 2Pt-FGA | 53.1 |
.531 | 2Pt% | .543 |
18.5 | FT | 17.7 |
23.8 | FTA | 22.9 |
.777 | FT% | .773 |
10.0 | ORB | 11.5 |
31.7 | DRB | 31.6 |
41.7 | TRB | 43.2 |
24.7 | AST | 28.2 |
9.2 | STL | 9.5 |
4.8 | BLK | 5.1 |
15.1 | TOV | 15.2 |
18.5 | PF | 18.2 |
112.4 | PTS | 112.9 |
Four Factors
Offense/Defense
DET | Four Factors | ATL |
---|---|---|
.547 | eFG% | .561 |
13.5 | TOV% | 14.0 |
26.1 | RB% | 76.0 |
.188 | FT/FGA | .197 |
Defense/Offense
DET | Four Factors | ATL |
---|---|---|
.539 | eFG% | .537 |
13.4 | TOV% | 13.3 |
77.1 | RB% | 26.1 |
.213 | FT/FGA | .199 |
Analytics
DET | Analytics | ATL |
---|---|---|
37 | Pythag Wins | 29 |
31 | Pythag Losses | 38 |
1.66 | Margin Of Victory | -2.49 |
114.0 | O Rtg | 112.9 |
112.4 | D Rtg | 115.4 |
100.1 | Pace | 103.1 |
.242 | FTr | .258 |
.396 | 3PAr | .402 |
.579 | TS% | .572 |
Open
Current
Book
DET
ATL
DET
ATL
Consensus
+12.0
-114
-12.0
-110
+12.0
-114
-12.0
-107
Open
Current
Book
DET
ATL
DET
ATL
Consensus
+660
-1000
+485
-691
Open
Current
Book
Over
Under
Over
Under
Consensus
222.0
-110
222.0
-110
223.5
-109
223.5
-112
Betting Trends
DET | Betting Trends | ATL |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
98.33 | Avg Score | 116.33 |
101 | Avg Opp Score | 115 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
95.33 | Avg Score | 118.67 |
105.67 | Avg Opp Score | 116.67 |
DET | Betting Trends | ATL |
---|---|---|
OVERALL | OVERALL | |
1-4-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 4-1-0 |
99 | Avg Score | 117.8 |
108.2 | Avg Opp Score | 113.8 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 4-1-0 |
98 | Avg Score | 121.6 |
110.8 | Avg Opp Score | 111.8 |
DET | Betting Trends | ATL |
---|---|---|
OVERALL | OVERALL | |
1-9-0 | Win/Loss/Tie | 6-4-0 |
4-6-0 | ATS W/L/P | 6-4-0 |
99 | Avg Score | 117.3 |
112.3 | Avg Opp Score | 114.1 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 7-3-0 |
5-5-0 | ATS W/L/P | 7-3-0 |
101.2 | Avg Score | 117.7 |
112 | Avg Opp Score | 108.8 |