Implied Win %: Projected Win %:Brooklyn Nets vs Indiana Pacers Overview
Brooklyn Nets vs Indiana Pacers Win Probabilities
Brooklyn Nets vs Indiana Pacers Game Preview
Final Score Prediction: Brooklyn Nets 111.47 vs Indiana Pacers 119.42
NBA
Apr 01, 2024 07:00 PM
Brooklyn Nets
VS
Indiana Pacers
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
BKN | Team Stats Per 100 Poss | IND |
---|---|---|
66 | Games | 65 |
39.0 | FG | 42.4 |
88.9 | FGA | 89.2 |
.439 | FG% | .476 |
13.8 | 3Pt-FG | 12.8 |
40.1 | 3Pt-FGA | 35.9 |
.344 | 3Pt% | .355 |
25.2 | 2Pt-FG | 29.7 |
48.7 | 2Pt-FGA | 53.3 |
.517 | 2Pt% | .557 |
17.3 | FT | 17.3 |
21.8 | FTA | 22.3 |
.794 | FT% | .775 |
11.4 | ORB | 11.4 |
31.1 | DRB | 33.4 |
42.6 | TRB | 44.7 |
25.8 | AST | 26.5 |
8.2 | STL | 7.2 |
4.7 | BLK | 4.5 |
15.7 | TOV | 15.0 |
21.4 | PF | 18.4 |
109.1 | PTS | 114.9 |
Defense/Offense
BKN | Team Stats Per 100 Poss | IND |
---|---|---|
66 | Games | 65 |
41.7 | FG | 43.3 |
87.1 | FGA | 88.5 |
.478 | FG% | .489 |
13.5 | 3Pt-FG | 12.9 |
37.0 | 3Pt-FGA | 35.1 |
.367 | 3Pt% | .367 |
28.1 | 2Pt-FG | 30.4 |
50.2 | 2Pt-FGA | 53.5 |
.561 | 2Pt% | .569 |
18.7 | FT | 16.5 |
24.0 | FTA | 21.0 |
.780 | FT% | .787 |
10.7 | ORB | 8.9 |
34.0 | DRB | 32.0 |
44.6 | TRB | 40.9 |
27.8 | AST | 29.1 |
8.3 | STL | 8.6 |
5.9 | BLK | 5.1 |
15.8 | TOV | 13.3 |
19.7 | PF | 18.8 |
115.6 | PTS | 116.0 |
Four Factors
Offense/Defense
BKN | Four Factors | IND |
---|---|---|
.516 | eFG% | .547 |
13.8 | TOV% | 13.1 |
25.2 | RB% | 73.8 |
.195 | FT/FGA | .193 |
Defense/Offense
BKN | Four Factors | IND |
---|---|---|
.556 | eFG% | .562 |
13.9 | TOV% | 12.0 |
74.5 | RB% | 21.1 |
.215 | FT/FGA | .187 |
Analytics
BKN | Analytics | IND |
---|---|---|
20 | Pythag Wins | 35 |
46 | Pythag Losses | 30 |
-6.32 | Margin Of Victory | 1.15 |
109.1 | O Rtg | 116.0 |
115.6 | D Rtg | 114.9 |
96.1 | Pace | 99.7 |
.246 | FTr | .237 |
.452 | 3PAr | .396 |
.554 | TS% | .593 |
Open
Current
Book
BKN
IND
BKN
IND
Consensus
+10.0
-108
-10.0
-110
+12.5
-108
-12.5
-113
Open
Current
Book
BKN
IND
BKN
IND
Consensus
+360
-470
+505
-734
Open
Current
Book
Over
Under
Over
Under
Consensus
229.5
-110
229.5
-110
227.0
-109
227.0
-112
Betting Trends
BKN | Betting Trends | IND |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
117 | Avg Score | 113.67 |
114.33 | Avg Opp Score | 110.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
103.67 | Avg Score | 111 |
104 | Avg Opp Score | 99.33 |
BKN | Betting Trends | IND |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
108 | Avg Score | 121.8 |
107.2 | Avg Opp Score | 118.4 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
106.8 | Avg Score | 114.6 |
109.8 | Avg Opp Score | 108.6 |
BKN | Betting Trends | IND |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 6-4-0 |
3-7-0 | ATS W/L/P | 6-4-0 |
106 | Avg Score | 120.5 |
111.2 | Avg Opp Score | 114.6 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
3-7-0 | ATS W/L/P | 5-5-0 |
107.1 | Avg Score | 118.9 |
111.3 | Avg Opp Score | 114.4 |