Implied Win %: Projected Win %:Brooklyn Nets vs Indiana Pacers Overview
Brooklyn Nets vs Indiana Pacers Win Probabilities
Brooklyn Nets vs Indiana Pacers Game Preview
Final Score Prediction: Brooklyn Nets 111.47 vs Indiana Pacers 119.42
NBA
Apr 01, 2024 07:00 PM
Brooklyn Nets
VS
Indiana Pacers
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
BKN | Team Stats Per 100 Poss | IND |
---|---|---|
67 | Games | 66 |
39.1 | FG | 42.5 |
89.1 | FGA | 89.1 |
.439 | FG% | .477 |
13.9 | 3Pt-FG | 12.8 |
40.3 | 3Pt-FGA | 35.9 |
.346 | 3Pt% | .356 |
25.2 | 2Pt-FG | 29.7 |
48.8 | 2Pt-FGA | 53.2 |
.516 | 2Pt% | .558 |
17.2 | FT | 17.4 |
21.7 | FTA | 22.3 |
.793 | FT% | .778 |
11.6 | ORB | 11.3 |
31.1 | DRB | 33.4 |
42.7 | TRB | 44.7 |
26.0 | AST | 26.5 |
8.1 | STL | 7.3 |
4.7 | BLK | 4.5 |
15.7 | TOV | 15.0 |
21.4 | PF | 18.4 |
109.4 | PTS | 115.1 |
Defense/Offense
BKN | Team Stats Per 100 Poss | IND |
---|---|---|
67 | Games | 66 |
41.8 | FG | 43.4 |
87.3 | FGA | 88.7 |
.479 | FG% | .489 |
13.6 | 3Pt-FG | 12.9 |
37.1 | 3Pt-FGA | 35.2 |
.366 | 3Pt% | .368 |
28.2 | 2Pt-FG | 30.4 |
50.2 | 2Pt-FGA | 53.5 |
.562 | 2Pt% | .569 |
18.7 | FT | 16.4 |
24.0 | FTA | 20.9 |
.780 | FT% | .787 |
10.7 | ORB | 8.9 |
33.9 | DRB | 31.9 |
44.6 | TRB | 40.8 |
27.9 | AST | 29.1 |
8.3 | STL | 8.6 |
5.9 | BLK | 5.1 |
15.7 | TOV | 13.3 |
19.7 | PF | 18.7 |
115.9 | PTS | 116.1 |
Four Factors
Offense/Defense
BKN | Four Factors | IND |
---|---|---|
.517 | eFG% | .548 |
13.7 | TOV% | 13.2 |
25.4 | RB% | 73.8 |
.193 | FT/FGA | .195 |
Defense/Offense
BKN | Four Factors | IND |
---|---|---|
.557 | eFG% | .562 |
13.9 | TOV% | 11.9 |
74.4 | RB% | 21.1 |
.214 | FT/FGA | .185 |
Analytics
BKN | Analytics | IND |
---|---|---|
21 | Pythag Wins | 35 |
46 | Pythag Losses | 31 |
-6.25 | Margin Of Victory | 1.03 |
109.4 | O Rtg | 116.1 |
115.9 | D Rtg | 115.1 |
95.9 | Pace | 99.7 |
.244 | FTr | .236 |
.452 | 3PAr | .397 |
.554 | TS% | .593 |
Open
Current
Book
BKN
IND
BKN
IND
Consensus
+10.0
-108
-10.0
-110
+12.5
-108
-12.5
-113
Open
Current
Book
BKN
IND
BKN
IND
Consensus
+360
-470
+505
-734
Open
Current
Book
Over
Under
Over
Under
Consensus
229.5
-110
229.5
-110
227.0
-109
227.0
-112
Betting Trends
BKN | Betting Trends | IND |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
117 | Avg Score | 113.67 |
114.33 | Avg Opp Score | 110.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
103.67 | Avg Score | 111 |
104 | Avg Opp Score | 99.33 |
BKN | Betting Trends | IND |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
108 | Avg Score | 121.8 |
107.2 | Avg Opp Score | 118.4 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
106.8 | Avg Score | 114.6 |
109.8 | Avg Opp Score | 108.6 |
BKN | Betting Trends | IND |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 6-4-0 |
3-7-0 | ATS W/L/P | 6-4-0 |
106 | Avg Score | 120.5 |
111.2 | Avg Opp Score | 114.6 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
3-7-0 | ATS W/L/P | 5-5-0 |
107.1 | Avg Score | 118.9 |
111.3 | Avg Opp Score | 114.4 |