The Brooklyn Nets visit the Cleveland Cavaliers on March 10, 2024 at 7:00 pm EST. The opening betting odds from Draftkings sportsbook has the Brooklyn Nets as as +7.5 underdogs and the Cleveland Cavaliers as as -7.5 favorites.
The early action has the Brooklyn Nets taking 0% of the spread bets, while the Cleveland Cavaliers are getting 0% of the bets.
The total opening at (209.0 -115) is showing 67% to the under and 33% to the over.
Check out all our free picks on every NBA game daily in our NBA betting section.
NBA
Brooklyn Nets
Cleveland Cavaliers
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
BKN | Team Stats Per 100 Poss | CLE |
---|---|---|
66 | Games | 66 |
39.0 | FG | 41.0 |
88.9 | FGA | 90.3 |
.439 | FG% | .454 |
13.8 | 3Pt-FG | 13.1 |
40.1 | 3Pt-FGA | 36.7 |
.344 | 3Pt% | .357 |
25.2 | 2Pt-FG | 27.9 |
48.7 | 2Pt-FGA | 53.6 |
.517 | 2Pt% | .520 |
17.3 | FT | 16.3 |
21.8 | FTA | 21.0 |
.794 | FT% | .775 |
11.4 | ORB | 11.2 |
31.1 | DRB | 31.8 |
42.6 | TRB | 43.0 |
25.8 | AST | 25.4 |
8.2 | STL | 7.7 |
4.7 | BLK | 4.4 |
15.7 | TOV | 14.6 |
21.4 | PF | 18.9 |
109.1 | PTS | 111.3 |
Defense/Offense
BKN | Team Stats Per 100 Poss | CLE |
---|---|---|
66 | Games | 66 |
41.7 | FG | 44.5 |
87.1 | FGA | 90.1 |
.478 | FG% | .494 |
13.5 | 3Pt-FG | 16.1 |
37.0 | 3Pt-FGA | 41.2 |
.367 | 3Pt% | .390 |
28.1 | 2Pt-FG | 28.4 |
50.2 | 2Pt-FGA | 48.8 |
.561 | 2Pt% | .581 |
18.7 | FT | 17.5 |
24.0 | FTA | 22.1 |
.780 | FT% | .791 |
10.7 | ORB | 10.8 |
34.0 | DRB | 34.4 |
44.6 | TRB | 45.3 |
27.8 | AST | 28.4 |
8.3 | STL | 8.2 |
5.9 | BLK | 4.4 |
15.8 | TOV | 13.1 |
19.7 | PF | 18.2 |
115.6 | PTS | 122.5 |
Four Factors
Offense/Defense
BKN | Four Factors | CLE |
---|---|---|
.516 | eFG% | .526 |
13.8 | TOV% | 12.8 |
25.2 | RB% | 75.5 |
.195 | FT/FGA | .180 |
Defense/Offense
BKN | Four Factors | CLE |
---|---|---|
.556 | eFG% | .583 |
13.9 | TOV% | 11.6 |
74.5 | RB% | 25.4 |
.215 | FT/FGA | .194 |
Analytics
BKN | Analytics | CLE |
---|---|---|
20 | Pythag Wins | 52 |
46 | Pythag Losses | 14 |
-6.32 | Margin Of Victory | 11.24 |
109.1 | O Rtg | 122.5 |
115.6 | D Rtg | 111.3 |
96.1 | Pace | 100.1 |
.246 | FTr | .245 |
.452 | 3PAr | .458 |
.554 | TS% | .614 |
Betting Trends
BKN | Betting Trends | CLE |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
107.67 | Avg Score | 106.33 |
111.67 | Avg Opp Score | 106.67 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
0-3-0 | ATS W/L/P | 2-1-0 |
97.33 | Avg Score | 105.33 |
112 | Avg Opp Score | 105 |
BKN | Betting Trends | CLE |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
107.8 | Avg Score | 105.4 |
108.6 | Avg Opp Score | 105.4 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 3-2-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
97.8 | Avg Score | 109.2 |
104.6 | Avg Opp Score | 110 |
BKN | Betting Trends | CLE |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 5-5-0 |
4-6-0 | ATS W/L/P | 3-7-0 |
103.4 | Avg Score | 109.1 |
105.6 | Avg Opp Score | 110.3 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 7-3-0 |
3-7-0 | ATS W/L/P | 4-6-0 |
104.8 | Avg Score | 115.7 |
113.8 | Avg Opp Score | 111.7 |