The Boston Celtics will face off with the Washington Wizards on March 17, 2024 at 6:00 pm EST. The opening betting odds from DraftKings Sportsbook have the Boston Celtics as -10.5 favorites.
The early action has the Boston Celtics taking 80% of the spread bets, while the Washington Wizards are getting 20% of the bets.
The opening total of 230.5 -110 has prompted 67% of bets to the under and 33% of bets to the over.
Check out all our free picks on every NBA game daily in our NBA betting section.
NBA
Boston Celtics
Washington Wizards
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
BOS | Team Stats Per 100 Poss | WAS |
---|---|---|
67 | Games | 65 |
42.7 | FG | 42.9 |
92.7 | FGA | 91.2 |
.461 | FG% | .471 |
18.4 | 3Pt-FG | 14.0 |
49.6 | 3Pt-FGA | 38.3 |
.370 | 3Pt% | .366 |
24.4 | 2Pt-FG | 28.9 |
43.1 | 2Pt-FGA | 52.9 |
.566 | 2Pt% | .546 |
16.2 | FT | 18.9 |
20.2 | FTA | 23.8 |
.800 | FT% | .794 |
11.4 | ORB | 12.4 |
34.8 | DRB | 35.1 |
46.2 | TRB | 47.5 |
26.4 | AST | 28.0 |
7.6 | STL | 9.0 |
5.7 | BLK | 5.2 |
12.3 | TOV | 13.2 |
16.8 | PF | 18.4 |
120.0 | PTS | 118.7 |
Defense/Offense
BOS | Team Stats Per 100 Poss | WAS |
---|---|---|
67 | Games | 65 |
41.7 | FG | 38.9 |
92.1 | FGA | 88.8 |
.453 | FG% | .438 |
13.1 | 3Pt-FG | 12.9 |
37.5 | 3Pt-FGA | 38.6 |
.348 | 3Pt% | .335 |
28.6 | 2Pt-FG | 26.0 |
54.5 | 2Pt-FGA | 50.2 |
.525 | 2Pt% | .517 |
14.7 | FT | 16.2 |
18.7 | FTA | 20.7 |
.785 | FT% | .782 |
10.8 | ORB | 10.6 |
34.5 | DRB | 32.9 |
45.3 | TRB | 43.5 |
24.6 | AST | 24.9 |
7.1 | STL | 7.5 |
3.9 | BLK | 5.2 |
13.5 | TOV | 15.6 |
18.5 | PF | 20.1 |
111.2 | PTS | 106.9 |
Four Factors
Offense/Defense
BOS | Four Factors | WAS |
---|---|---|
.560 | eFG% | .547 |
10.8 | TOV% | 11.5 |
24.8 | RB% | 72.6 |
.174 | FT/FGA | .207 |
Defense/Offense
BOS | Four Factors | WAS |
---|---|---|
.524 | eFG% | .511 |
11.8 | TOV% | 13.7 |
76.2 | RB% | 23.2 |
.159 | FT/FGA | .183 |
Analytics
BOS | Analytics | WAS |
---|---|---|
50 | Pythag Wins | 12 |
17 | Pythag Losses | 53 |
8.54 | Margin Of Victory | -11.97 |
120.0 | O Rtg | 106.9 |
111.2 | D Rtg | 118.7 |
96.5 | Pace | 101.3 |
.218 | FTr | .233 |
.536 | 3PAr | .435 |
.590 | TS% | .546 |
Betting Trends
BOS | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 0-3-0 |
3-0-0 | ATS W/L/P | 0-3-0 |
123.67 | Avg Score | 104.67 |
106 | Avg Opp Score | 123.67 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
3-0-0 | ATS W/L/P | 1-2-0 |
120.33 | Avg Score | 111 |
104.33 | Avg Opp Score | 114 |
BOS | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
119.4 | Avg Score | 107.2 |
108 | Avg Opp Score | 115.8 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 1-4-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
114.8 | Avg Score | 110.2 |
106.6 | Avg Opp Score | 115 |
BOS | Betting Trends | WAS |
---|---|---|
OVERALL | OVERALL | |
8-2-0 | Win/Loss/Tie | 2-8-0 |
8-2-0 | ATS W/L/P | 3-7-0 |
121.2 | Avg Score | 111.8 |
104.4 | Avg Opp Score | 122.2 |
AWAY | HOME | |
8-2-0 | Win/Loss/Tie | 1-9-0 |
6-3-1 | ATS W/L/P | 3-6-1 |
119 | Avg Score | 108.8 |
107.3 | Avg Opp Score | 118.7 |