The Boston Bruins are set to face off against the Pittsburgh Penguins on April 13, 2024 at 8:00 pm ET. DraftKings Sportsbook has the Bruins as -130 favorites and the Penguins as +110 underdogs. Currently, 86% of moneyline bets are on the Bruins, while the Penguins have 14% of the action. The total for this game is set at 6.0 goals. Get ready for an exciting matchup between these two formidable teams in what promises to be a thrilling game on the ice with playoff implications on both sides. Don't miss out on the action!
Be sure to check out all our free NHL picks here.
NHL
Boston Bruins
Pittsburgh Penguins
Team Records
BOS | Team Records | PIT |
---|---|---|
30-30-9 | Overall | 28-31-10 |
0-1 | Shootout | 1-5 |
7-8 | Overtime | 8-5 |
19-12-6 | Home | 17-13-5 |
11-18-3 | Road | 11-18-5 |
18-19-5 | EAS | 15-17-9 |
12-11-4 | WES | 13-14-1 |
11-8-4 | ATL | 9-5-5 |
7-11-1 | MET | 6-12-4 |
6-7-2 | CEN | 5-7-0 |
6-4-2 | PAC | 8-7-1 |
12-8-9 | ≤1 | 13-4-10 |
11-17-0 | ≥3 | 10-21-0 |
4-6-1 | Oct | 4-7-1 |
7-5-2 | Nov | 6-5-3 |
9-4-1 | Dec | 7-5-1 |
5-7-2 | Jan | 4-7-3 |
2-3-2 | Feb | 3-4-1 |
3-5-1 | Mar | 4-3-1 |
0-0-0 | Apr | 0-0-0 |
Team Stats
BOS | Team Stats | PIT |
---|---|---|
186 | Goals For | 201 |
220 | Goals Agst | 245 |
2.93 | PP For GM | 2.74 |
.43 | PP Goals GM | .67 |
14.85 | PP% | 24.34 |
3.06 | PP Agst GM | 2.67 |
.72 | PP Agst Goals GM | .61 |
76.30 | PK% | 77.17 |
10.3 | PIM GM | 6.8 |
9.4 | oPIM GM | 7.4 |
Goalies
L. Ullmark | A. Nedeljkovic | |
---|---|---|
40 | GP | 5 |
39 | GS | 5 |
22-10-7 | W-L-T/O | 2-2-1 |
103 | Goals Allowed | 14 |
2.57 | GAA | 2.75 |
1207 | Shots Against | 144 |
.915 | SV% | .903 |
2 | SO | 0 |
26 | Quality Starts | 2 |
.667 | QS% | .400 |
3 | Bad Starts | 0 |
88 | Goals All.% | 95 |
13.67 | Goals Sv Above Avg | 0.67 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
5/4/22 CAR | Kochetkov ML N/A | L2-5 TOTAL N/A | 4 | 33 | 29 | .879 |
5/2/22 CAR | Raanta ML N/A | L1-5 TOTAL N/A | 4 | 24 | 20 | .833 |
4/28/22 BUF | Tokarski ML N/A | W5-0 TOTAL N/A | 0 | 37 | 37 | 1.000 |
4/26/22 FLA | Bobrovsky ML N/A | W4-2 TOTAL N/A | 2 | 21 | 19 | .905 |
4/23/22 NYR | Shesterkin ML N/A | W3-1 TOTAL N/A | 1 | 31 | 30 | .968 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/26/22 TOR | Campbell ML N/A | L0-3 TOTAL N/A | 3 | 36 | 33 | .917 |
4/24/22 NJ | Hammond ML N/A | W3-0 TOTAL N/A | 0 | 17 | 17 | 1.000 |
4/23/22 PIT | DeSmith ML N/A | L2-7 TOTAL N/A | 5 | 23 | 18 | .783 |
4/21/22 FLA | Bobrovsky ML N/A | L2-5 TOTAL N/A | 5 | 27 | 22 | .815 |
4/17/22 FLA | Knight ML N/A | L1-6 TOTAL N/A | 6 | 39 | 33 | .846 |
Betting Trends
BOS | Betting Trends | PIT |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
2.67 | Avg Score | 4.33 |
2.33 | Avg Opp Score | 4 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 3-0-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
3.33 | Avg Score | 4.67 |
1 | Avg Opp Score | 3.67 |
BOS | Betting Trends | PIT |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 4-1-0 |
2-3-0 | ATS W/L/P | 4-1-0 |
2.8 | Avg Score | 4.6 |
1.8 | Avg Opp Score | 3.2 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 5-0-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
3 | Avg Score | 4.8 |
1.8 | Avg Opp Score | 3 |
BOS | Betting Trends | PIT |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 7-3-0 |
4-6-0 | ATS W/L/P | 7-3-0 |
2.9 | Avg Score | 4.2 |
2.5 | Avg Opp Score | 3 |
AWAY | HOME | |
6-4-0 | Win/Loss/Tie | 7-3-0 |
4-6-0 | ATS W/L/P | 5-5-0 |
2.7 | Avg Score | 3.9 |
2.3 | Avg Opp Score | 3.8 |