Implied Win %: Projected Win %:Atlanta Hawks vs Dallas Mavericks Overview
Atlanta Hawks vs Dallas Mavericks Win Probabilities
Atlanta Hawks vs Dallas Mavericks Game Preview
Final Score Prediction: Atlanta Hawks 111.1 vs Dallas Mavericks 124.39
NBA
Apr 04, 2024 07:30 PM
Atlanta Hawks
VS
Dallas Mavericks
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
ATL | Team Stats Per 100 Poss | DAL |
---|---|---|
67 | Games | 68 |
41.4 | FG | 43.0 |
88.8 | FGA | 92.4 |
.466 | FG% | .466 |
12.6 | 3Pt-FG | 12.9 |
35.7 | 3Pt-FGA | 35.8 |
.352 | 3Pt% | .362 |
28.8 | 2Pt-FG | 30.1 |
53.1 | 2Pt-FGA | 56.6 |
.543 | 2Pt% | .531 |
17.7 | FT | 16.6 |
22.9 | FTA | 21.2 |
.773 | FT% | .781 |
11.5 | ORB | 12.4 |
31.6 | DRB | 33.6 |
43.2 | TRB | 46.1 |
28.2 | AST | 27.2 |
9.5 | STL | 7.9 |
5.1 | BLK | 4.8 |
15.2 | TOV | 13.4 |
18.2 | PF | 18.6 |
112.9 | PTS | 115.6 |
Defense/Offense
ATL | Team Stats Per 100 Poss | DAL |
---|---|---|
67 | Games | 68 |
42.2 | FG | 42.2 |
87.5 | FGA | 89.1 |
.483 | FG% | .474 |
13.6 | 3Pt-FG | 13.1 |
36.7 | 3Pt-FGA | 35.6 |
.372 | 3Pt% | .368 |
28.6 | 2Pt-FG | 29.1 |
50.8 | 2Pt-FGA | 53.5 |
.563 | 2Pt% | .544 |
17.2 | FT | 17.7 |
21.3 | FTA | 22.7 |
.808 | FT% | .778 |
10.0 | ORB | 10.5 |
32.7 | DRB | 33.0 |
42.7 | TRB | 43.5 |
27.6 | AST | 25.4 |
9.0 | STL | 7.9 |
4.8 | BLK | 5.7 |
15.8 | TOV | 13.9 |
18.9 | PF | 18.1 |
115.4 | PTS | 115.2 |
Four Factors
Offense/Defense
ATL | Four Factors | DAL |
---|---|---|
.537 | eFG% | .536 |
13.3 | TOV% | 11.6 |
26.1 | RB% | 72.7 |
.199 | FT/FGA | .180 |
Defense/Offense
ATL | Four Factors | DAL |
---|---|---|
.561 | eFG% | .548 |
14.0 | TOV% | 12.3 |
76.0 | RB% | 23.8 |
.197 | FT/FGA | .198 |
Analytics
ATL | Analytics | DAL |
---|---|---|
29 | Pythag Wins | 33 |
38 | Pythag Losses | 35 |
-2.49 | Margin Of Victory | -0.37 |
112.9 | O Rtg | 115.2 |
115.4 | D Rtg | 115.6 |
103.1 | Pace | 99.1 |
.258 | FTr | .255 |
.402 | 3PAr | .400 |
.572 | TS% | .582 |
Open
Current
Book
ATL
DAL
ATL
DAL
Consensus
+11.0
-113
-11.0
-110
+12.0
-113
-12.0
-109
Open
Current
Book
ATL
DAL
ATL
DAL
Consensus
+400
-550
+499
-703
Open
Current
Book
Over
Under
Over
Under
Consensus
231.5
-110
231.5
-110
227.5
-112
227.5
-109
Betting Trends
ATL | Betting Trends | DAL |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
115.67 | Avg Score | 110.67 |
112 | Avg Opp Score | 104.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 3-0-0 |
1-2-0 | ATS W/L/P | 3-0-0 |
111 | Avg Score | 109.67 |
121.67 | Avg Opp Score | 100.33 |
ATL | Betting Trends | DAL |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 4-1-0 |
118 | Avg Score | 115.8 |
112.8 | Avg Opp Score | 103 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 4-1-0 |
2-3-0 | ATS W/L/P | 4-1-0 |
113 | Avg Score | 112.6 |
116.4 | Avg Opp Score | 109.2 |
ATL | Betting Trends | DAL |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 8-2-0 |
6-4-0 | ATS W/L/P | 8-2-0 |
117.2 | Avg Score | 114 |
113 | Avg Opp Score | 104.9 |
AWAY | HOME | |
4-6-0 | Win/Loss/Tie | 8-2-0 |
4-6-0 | ATS W/L/P | 7-3-0 |
108.1 | Avg Score | 117.6 |
111.8 | Avg Opp Score | 108.7 |