Implied Win %: Projected Win %:Atlanta Hawks vs Chicago Bulls Overview
Atlanta Hawks vs Chicago Bulls Win Probabilities
Atlanta Hawks vs Chicago Bulls Game Preview
Final Score Prediction: Atlanta Hawks 111.35 vs Chicago Bulls 114.68
NBA
Apr 01, 2024 08:00 PM
Atlanta Hawks
VS
Chicago Bulls
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
ATL | Team Stats Per 100 Poss | CHI |
---|---|---|
67 | Games | 67 |
41.4 | FG | 43.2 |
88.8 | FGA | 92.1 |
.466 | FG% | .469 |
12.6 | 3Pt-FG | 13.1 |
35.7 | 3Pt-FGA | 38.3 |
.352 | 3Pt% | .343 |
28.8 | 2Pt-FG | 30.1 |
53.1 | 2Pt-FGA | 53.8 |
.543 | 2Pt% | .560 |
17.7 | FT | 16.6 |
22.9 | FTA | 21.2 |
.773 | FT% | .786 |
11.5 | ORB | 10.7 |
31.6 | DRB | 34.5 |
43.2 | TRB | 45.2 |
28.2 | AST | 28.1 |
9.5 | STL | 7.9 |
5.1 | BLK | 5.0 |
15.2 | TOV | 12.1 |
18.2 | PF | 16.1 |
112.9 | PTS | 116.2 |
Defense/Offense
ATL | Team Stats Per 100 Poss | CHI |
---|---|---|
67 | Games | 67 |
42.2 | FG | 41.3 |
87.5 | FGA | 89.1 |
.483 | FG% | .464 |
13.6 | 3Pt-FG | 15.0 |
36.7 | 3Pt-FGA | 41.3 |
.372 | 3Pt% | .364 |
28.6 | 2Pt-FG | 26.3 |
50.8 | 2Pt-FGA | 47.8 |
.563 | 2Pt% | .550 |
17.2 | FT | 15.1 |
21.3 | FTA | 18.7 |
.808 | FT% | .808 |
10.0 | ORB | 9.5 |
32.7 | DRB | 34.4 |
42.7 | TRB | 44.0 |
27.6 | AST | 27.7 |
9.0 | STL | 7.2 |
4.8 | BLK | 4.6 |
15.8 | TOV | 14.2 |
18.9 | PF | 17.4 |
115.4 | PTS | 112.8 |
Four Factors
Offense/Defense
ATL | Four Factors | CHI |
---|---|---|
.537 | eFG% | .541 |
13.3 | TOV% | 10.7 |
26.1 | RB% | 76.3 |
.199 | FT/FGA | .181 |
Defense/Offense
ATL | Four Factors | CHI |
---|---|---|
.561 | eFG% | .548 |
14.0 | TOV% | 12.8 |
76.0 | RB% | 21.7 |
.197 | FT/FGA | .169 |
Analytics
ATL | Analytics | CHI |
---|---|---|
29 | Pythag Wins | 27 |
38 | Pythag Losses | 40 |
-2.49 | Margin Of Victory | -3.52 |
112.9 | O Rtg | 112.8 |
115.4 | D Rtg | 116.2 |
103.1 | Pace | 102.9 |
.258 | FTr | .210 |
.402 | 3PAr | .464 |
.572 | TS% | .579 |
Open
Current
Book
ATL
CHI
ATL
CHI
Consensus
+2.5
-109
-2.5
-109
+2.0
-109
-2.0
-113
Open
Current
Book
ATL
CHI
ATL
CHI
Consensus
+115
-134
+110
-132
Open
Current
Book
Over
Under
Over
Under
Consensus
207.5
-115
207.5
-105
221.0
-110
221.0
-110
Betting Trends
ATL | Betting Trends | CHI |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
118.67 | Avg Score | 114 |
116.67 | Avg Opp Score | 108.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
110 | Avg Score | 114.33 |
119 | Avg Opp Score | 110 |
ATL | Betting Trends | CHI |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 2-3-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
121.6 | Avg Score | 112 |
111.8 | Avg Opp Score | 111.2 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 3-2-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
110.8 | Avg Score | 116 |
117.4 | Avg Opp Score | 107 |
ATL | Betting Trends | CHI |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 5-5-0 |
5-5-0 | ATS W/L/P | 4-6-0 |
116.2 | Avg Score | 115.7 |
114.6 | Avg Opp Score | 114.3 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 4-6-0 |
3-7-0 | ATS W/L/P | 3-7-0 |
106.7 | Avg Score | 110.7 |
113.9 | Avg Opp Score | 112.9 |