The Arizona Coyotes visit the Minnesota Wild on March 12, 2024 at 8:00 pm EST. The opening moneyline odds from DraftKings Sportsbook have the Arizona Coyotes as +164 underdogs and the Minnesota Wild as -198 favorites.
The early action has the Arizona Coyotes taking 0% of the moneyline bets, while the Minnesota Wild are getting 0% of the moneyline bets. The opening total of (6.0 +105) is showing 0% of bets to the under and 0% of bets to the over.
For more on today's game check out the comprehensive statistics, betting odds, and trends below. Be sure to check out all our free NHL picks here.
NHL
Arizona Coyotes
Minnesota Wild
Team Records
ARI | Team Records | MIN |
---|---|---|
36-41-5 | Overall | 37-24-5 |
2-0 | Shootout | 3-2 |
6-5 | Overtime | 5-3 |
22-19-0 | Home | 15-14-2 |
14-22-5 | Road | 22-10-3 |
15-17-0 | EAS | 18-7-1 |
21-24-5 | WES | 19-17-4 |
8-8-0 | ATL | 10-5-0 |
7-9-0 | MET | 8-2-1 |
9-14-3 | CEN | 12-9-2 |
12-10-2 | PAC | 7-8-2 |
14-10-5 | ≤1 | 15-5-5 |
16-22-0 | ≥3 | 10-14-0 |
4-4-0 | Oct | 6-1-2 |
7-5-2 | Nov | 10-3-2 |
8-5-0 | Dec | 7-7-0 |
4-8-1 | Jan | 8-6-0 |
0-9-2 | Feb | 3-5-0 |
8-7-0 | Mar | 3-2-1 |
5-3-0 | Apr | 0-0-0 |
Team Stats
ARI | Team Stats | MIN |
---|---|---|
254 | Goals For | 180 |
274 | Goals Agst | 187 |
2.94 | PP For GM | 2.56 |
.65 | PP Goals GM | .53 |
21.99 | PP% | 20.71 |
3.24 | PP Agst GM | 2.55 |
.77 | PP Agst Goals GM | .74 |
76.32 | PK% | 70.83 |
11.5 | PIM GM | 7.8 |
9.9 | oPIM GM | 7.9 |
Goalies
K. Vejmelka | M. Fleury | |
---|---|---|
38 | GP | 39 |
33 | GS | 38 |
13-19-2 | W-L-T/O | 21-13-3 |
114 | Goals Allowed | 103 |
3.35 | GAA | 2.76 |
1089 | Shots Against | 1132 |
.895 | SV% | .909 |
1 | SO | 2 |
14 | Quality Starts | 23 |
.424 | QS% | .605 |
10 | Bad Starts | 8 |
108 | Goals All.% | 96 |
-8.74 | Goals Sv Above Avg | 4.32 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/29/22 NAS | Ingram ML N/A | W5-4 TOTAL N/A | 4 | 6 | 2 | .333 |
4/26/22 MIN | Fleury ML N/A | W5-3 TOTAL N/A | 3 | 38 | 35 | .921 |
4/22/22 WAS | Vanecek ML N/A | L0-2 TOTAL N/A | 1 | 28 | 27 | .964 |
4/20/22 CHI | Lankinen ML N/A | L3-4 TOTAL N/A | 4 | 40 | 36 | .900 |
4/18/22 CAR | Raanta ML N/A | L3-5 TOTAL N/A | 5 | 51 | 46 | .902 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
5/4/22 STL | Husso ML N/A | W6-2 TOTAL N/A | 2 | 34 | 32 | .941 |
5/2/22 STL | Husso ML N/A | L0-4 TOTAL N/A | 4 | 31 | 27 | .871 |
4/29/22 COL | Francouz ML N/A | W4-1 TOTAL N/A | 1 | 28 | 27 | .964 |
4/26/22 ARI | Vejmelka ML N/A | L3-5 TOTAL N/A | 4 | 25 | 21 | .840 |
4/24/22 NAS | Rittich ML N/A | W5-4 TOTAL N/A | 4 | 25 | 21 | .840 |
Betting Trends
ARI | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
3.33 | Avg Score | 3.33 |
4 | Avg Opp Score | 2.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
4.67 | Avg Score | 3.33 |
4 | Avg Opp Score | 3 |
ARI | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
3.4 | Avg Score | 3 |
3.8 | Avg Opp Score | 2.6 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
3.6 | Avg Score | 4.4 |
4 | Avg Opp Score | 3.8 |
ARI | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
4-6-0 | ATS W/L/P | 5-5-0 |
3.2 | Avg Score | 3 |
4 | Avg Opp Score | 3.2 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 6-4-0 |
5-5-0 | ATS W/L/P | 5-5-0 |
3.2 | Avg Score | 3.9 |
4.1 | Avg Opp Score | 3 |