The New York Rangers will face off against the Arizona Coyotes on March 30, 2024, at 6:00 pm EST. DraftKings Sportsbook has listed the Rangers as -192 favorites and the Coyotes as +160 underdogs. Currently, 87% of moneyline bets are favoring the Coyotes while 13% are on the Rangers. The total set at 6.0 has yet to see any bets on the over or under. Don't miss this exciting matchup between these two competitive teams.
Be sure to check out all our free NHL picks here.
NHL
Mar 30, 2024 06:00 PM
New York Rangers
VS
Arizona Coyotes
Team Records
NYR | Team Records | ARI |
---|---|---|
0-0-0 | Overall | 36-41-5 |
0-0 | Shootout | 2-0 |
0-0 | Overtime | 6-5 |
0-0-0 | Home | 22-19-0 |
0-0-0 | Road | 14-22-5 |
0-0-0 | EAS | 15-17-0 |
0-0-0 | WES | 21-24-5 |
0-0-0 | ATL | 8-8-0 |
0-0-0 | MET | 7-9-0 |
0-0-0 | CEN | 9-14-3 |
0-0-0 | PAC | 12-10-2 |
0-0-0 | Oct | 14-10-5 |
0-0-0 | Nov | 16-22-0 |
0-0-0 | Dec | 4-4-0 |
0-0-0 | Jan | 7-5-2 |
0-0-0 | Feb | 8-5-0 |
0-0-0 | Mar | 4-8-1 |
0-0-0 | Apr | 0-9-2 |
Team Stats
NYR | Team Stats | ARI |
---|---|---|
N/A | Goals For | 254 |
N/A | Goals Agst | 274 |
N/A | PP For GM | 2.94 |
N/A | PP Goals GM | .65 |
N/A | PP% | 21.99 |
N/A | PP Agst GM | 3.24 |
N/A | PP Agst Goals GM | .77 |
N/A | PK% | 76.32 |
N/A | PIM GM | 11.5 |
N/A | oPIM GM | 9.9 |
Goalies
J. Quick | K. Vejmelka | |
---|---|---|
27 | GP | 38 |
26 | GS | 33 |
18-6-2 | W-L-T/O | 13-19-2 |
69 | Goals Allowed | 114 |
2.62 | GAA | 3.35 |
771 | Shots Against | 1089 |
.911 | SV% | .895 |
2 | SO | 1 |
12 | Quality Starts | 14 |
.462 | QS% | .424 |
3 | Bad Starts | 10 |
93 | Goals All.% | 108 |
5.53 | Goals Sv Above Avg | -8.74 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
5/4/22 EDM | Smith ML N/A | L0-6 TOTAL N/A | 6 | 36 | 30 | .833 |
5/2/22 EDM | Smith ML N/A | W4-3 TOTAL N/A | 3 | 39 | 36 | .923 |
4/27/22 SEA | Grubauer ML N/A | W5-3 TOTAL N/A | 3 | 40 | 37 | .925 |
4/23/22 ANA | Stolarz ML N/A | W4-2 TOTAL N/A | 2 | 21 | 19 | .905 |
4/21/22 CHI | Lankinen ML N/A | W4-1 TOTAL N/A | 1 | 16 | 15 | .938 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/29/22 NAS | Ingram ML N/A | W5-4 TOTAL N/A | 4 | 6 | 2 | .333 |
4/26/22 MIN | Fleury ML N/A | W5-3 TOTAL N/A | 3 | 38 | 35 | .921 |
4/22/22 WAS | Vanecek ML N/A | L0-2 TOTAL N/A | 1 | 28 | 27 | .964 |
4/20/22 CHI | Lankinen ML N/A | L3-4 TOTAL N/A | 4 | 40 | 36 | .900 |
4/18/22 CAR | Raanta ML N/A | L3-5 TOTAL N/A | 5 | 51 | 46 | .902 |
Open
Current
Book
NYR
ARI
NYR
ARI
Consensus
-215
+170
-185
+150
Open
Current
Book
NYR
ARI
NYR
ARI
Consensus
-1.5 +115
+1.5 -140
-1.5 +134
+1.5 -164
Open
Current
Book
Over
Under
Over
Under
Consensus
6.0 -115
6.0 -105
6.0 -108
6.0 -114
Betting Trends
NYR | Betting Trends | ARI |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
4.33 | Avg Score | 5.33 |
3.33 | Avg Opp Score | 3.33 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
3-0-0 | ATS W/L/P | 2-1-0 |
5 | Avg Score | 5.33 |
2.67 | Avg Opp Score | 3.33 |
NYR | Betting Trends | ARI |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
4 | Avg Score | 4 |
3.2 | Avg Opp Score | 3.2 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 4-1-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
3.8 | Avg Score | 4.4 |
2.8 | Avg Opp Score | 2.4 |
NYR | Betting Trends | ARI |
---|---|---|
OVERALL | OVERALL | |
8-2-0 | Win/Loss/Tie | 6-4-0 |
6-4-0 | ATS W/L/P | 5-5-0 |
3.9 | Avg Score | 3.7 |
2.9 | Avg Opp Score | 2.9 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 5-5-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
3.7 | Avg Score | 3.6 |
2.9 | Avg Opp Score | 3.4 |