The Philadelphia 76ers will face off with the Los Angeles Clippers on March 24, 2024 at 3:30 pm EST. The opening betting odds from DraftKings Sportsbook have the Philadelphia 76ers as +10.0 underdogs.
The early action has the Philadelphia 76ers taking 62% of the spread bets, while the Los Angeles Clippers are getting 38% of the bets.
The opening total of 214.5 -108 has prompted 50% of bets to the under and 50% of bets to the over.
Check out all our free picks on every NBA game daily in our NBA betting section.
NBA
Philadelphia 76ers
Los Angeles Clippers
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
PHI | Team Stats Per 100 Poss | LAC |
---|---|---|
67 | Games | 68 |
40.5 | FG | 40.2 |
89.0 | FGA | 87.3 |
.455 | FG% | .460 |
12.9 | 3Pt-FG | 13.4 |
37.5 | 3Pt-FGA | 38.1 |
.344 | 3Pt% | .351 |
27.6 | 2Pt-FG | 26.8 |
51.5 | 2Pt-FGA | 49.2 |
.536 | 2Pt% | .545 |
18.3 | FT | 16.6 |
23.2 | FTA | 21.4 |
.787 | FT% | .775 |
10.5 | ORB | 10.2 |
29.9 | DRB | 32.8 |
40.4 | TRB | 43.0 |
23.5 | AST | 25.9 |
9.6 | STL | 9.2 |
4.4 | BLK | 4.5 |
13.7 | TOV | 15.7 |
19.9 | PF | 18.0 |
112.2 | PTS | 110.3 |
Defense/Offense
PHI | Team Stats Per 100 Poss | LAC |
---|---|---|
67 | Games | 68 |
42.8 | FG | 41.8 |
87.8 | FGA | 88.0 |
.488 | FG% | .475 |
14.1 | 3Pt-FG | 12.4 |
38.1 | 3Pt-FGA | 34.4 |
.369 | 3Pt% | .361 |
28.8 | 2Pt-FG | 29.3 |
49.7 | 2Pt-FGA | 53.6 |
.579 | 2Pt% | .547 |
17.5 | FT | 17.4 |
21.8 | FTA | 22.0 |
.801 | FT% | .792 |
11.4 | ORB | 10.7 |
34.7 | DRB | 33.8 |
46.1 | TRB | 44.5 |
28.4 | AST | 25.4 |
7.3 | STL | 9.8 |
5.3 | BLK | 4.6 |
16.8 | TOV | 15.6 |
19.5 | PF | 18.6 |
117.3 | PTS | 113.3 |
Four Factors
Offense/Defense
PHI | Four Factors | LAC |
---|---|---|
.528 | eFG% | .537 |
12.1 | TOV% | 13.9 |
23.1 | RB% | 76.8 |
.205 | FT/FGA | .190 |
Defense/Offense
PHI | Four Factors | LAC |
---|---|---|
.568 | eFG% | .545 |
14.7 | TOV% | 13.7 |
72.4 | RB% | 24.6 |
.199 | FT/FGA | .198 |
Analytics
PHI | Analytics | LAC |
---|---|---|
23 | Pythag Wins | 40 |
44 | Pythag Losses | 28 |
-4.96 | Margin Of Victory | 3.00 |
112.2 | O Rtg | 113.3 |
117.3 | D Rtg | 110.3 |
97.1 | Pace | 97.7 |
.261 | FTr | .250 |
.421 | 3PAr | .390 |
.565 | TS% | .580 |
Betting Trends
PHI | Betting Trends | LAC |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
98 | Avg Score | 111.33 |
102.33 | Avg Opp Score | 110 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 0-3-0 |
100.33 | Avg Score | 103.33 |
110 | Avg Opp Score | 117.33 |
PHI | Betting Trends | LAC |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
101.6 | Avg Score | 112.8 |
103.8 | Avg Opp Score | 110.6 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
91.8 | Avg Score | 112.4 |
101.8 | Avg Opp Score | 113.8 |
PHI | Betting Trends | LAC |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
4-5-1 | ATS W/L/P | 3-7-0 |
97.7 | Avg Score | 112.1 |
102.8 | Avg Opp Score | 112.6 |
AWAY | HOME | |
4-6-0 | Win/Loss/Tie | 3-7-0 |
5-5-0 | ATS W/L/P | 2-8-0 |
102.7 | Avg Score | 109.9 |
108.8 | Avg Opp Score | 115.2 |