Philadelphia Phillies
Doubles | |
---|---|
![]() | ov 0.5 (279) un 0.5 (-443) |
![]() | ov 0.5 (310) un 0.5 (-475) |
![]() | ov 0.5 (290) un 0.5 (-400) |
![]() | ov 0.5 (287) un 0.5 (-454) |
![]() | ov 0.5 (230) |
Singles | |
---|---|
![]() | ov 0.5 (-151) un 0.5 (109) |
![]() | ov 0.5 (-155) un 0.5 (115) |
![]() | ov 0.5 (-145) un 0.5 (110) |
![]() | ov 0.5 (-148) un 0.5 (108) |
![]() | ov 0.5 (-155) un 0.5 (105) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (1216) un 0.5 (-4000) |
![]() | ov 0.5 (1600) un 0.5 (-4000) |
![]() | ov 0.5 (1100) |
![]() | - |
![]() | ov 0.5 (1000) |
Total Bases | |
---|---|
![]() | ov 1.5 (-104) un 1.5 (-131) |
![]() | ov 1.5 (-105) un 1.5 (-130) |
![]() | ov 1.5 (-110) un 1.5 (-125) |
![]() | ov 1.5 (-106) un 1.5 (-129) |
![]() | ov 1.5 (-105) un 1.5 (-125) |
Total Hits | |
---|---|
![]() | ov 1.5 (167) un 1.5 (-229) |
![]() | ov 1.5 (165) un 1.5 (-230) |
![]() | ov 1.5 (165) un 1.5 (-220) |
![]() | ov 1.5 (165) un 1.5 (-234) |
![]() | ov 1.5 (175) un 1.5 (-235) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (564) un 0.5 (-1009) |
![]() | - |
![]() | ov 0.5 (600) un 0.5 (-1000) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (137) un 0.5 (-185) |
![]() | ov 0.5 (150) un 0.5 (-200) |
![]() | ov 0.5 (130) un 0.5 (-165) |
![]() | ov 0.5 (133) un 0.5 (-184) |
![]() | ov 0.5 (135) un 0.5 (-190) |
Total Runs | |
---|---|
![]() | ov 0.5 (-107) un 0.5 (-132) |
![]() | ov 0.5 (100) un 0.5 (-145) |
![]() | ov 0.5 (-115) un 0.5 (-120) |
![]() | ov 0.5 (-106) un 0.5 (-129) |
![]() | - |