Philadelphia Phillies
Doubles | |
---|---|
![]() | ov 0.5 (292) un 0.5 (-468) |
![]() | ov 0.5 (310) un 0.5 (-475) |
![]() | ov 0.5 (300) un 0.5 (-450) |
![]() | ov 0.5 (300) un 0.5 (-479) |
![]() | ov 0.5 (260) |
Singles | |
---|---|
![]() | ov 0.5 (-119) un 0.5 (-114) |
![]() | ov 0.5 (-120) un 0.5 (-110) |
![]() | ov 0.5 (-115) un 0.5 (-110) |
![]() | ov 0.5 (-121) un 0.5 (-113) |
![]() | ov 0.5 (-120) un 0.5 (-120) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (1250) un 0.5 (-5000) |
![]() | ov 0.5 (1600) un 0.5 (-5000) |
![]() | ov 0.5 (1150) |
![]() | - |
![]() | ov 0.5 (1000) |
Total Bases | |
---|---|
![]() | ov 1.5 (-102) un 1.5 (-135) |
![]() | ov 1.5 (100) un 1.5 (-135) |
![]() | ov 1.5 (-105) un 1.5 (-135) |
![]() | ov 1.5 (100) un 1.5 (-137) |
![]() | ov 1.5 (100) un 1.5 (-130) |
Total Hits | |
---|---|
![]() | ov 1.5 (193) un 1.5 (-272) |
![]() | ov 1.5 (190) un 1.5 (-265) |
![]() | ov 1.5 (195) un 1.5 (-275) |
![]() | ov 1.5 (190) un 1.5 (-274) |
![]() | ov 1.5 (200) un 1.5 (-275) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (427) un 0.5 (-677) |
![]() | - |
![]() | ov 0.5 (400) un 0.5 (-550) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (142) un 0.5 (-196) |
![]() | ov 0.5 (145) un 0.5 (-195) |
![]() | ov 0.5 (140) un 0.5 (-185) |
![]() | ov 0.5 (133) un 0.5 (-184) |
![]() | ov 0.5 (150) un 0.5 (-220) |
Total Runs | |
---|---|
![]() | ov 0.5 (100) un 0.5 (-139) |
![]() | ov 0.5 (105) un 0.5 (-145) |
![]() | ov 0.5 (-105) un 0.5 (-135) |
![]() | ov 0.5 (100) un 0.5 (-137) |
![]() | - |