Athletics
Doubles | |
---|---|
![]() | ov 0.5 (323) un 0.5 (-529) |
![]() | ov 0.5 (390) un 0.5 (-600) |
![]() | ov 0.5 (375) un 0.5 (-600) |
![]() | ov 0.5 (323) un 0.5 (-529) |
![]() | ov 0.5 (320) |
Singles | |
---|---|
![]() | ov 0.5 (-137) un 0.5 (100) |
![]() | ov 0.5 (-135) un 0.5 (100) |
![]() | ov 0.5 (-135) un 0.5 (100) |
![]() | ov 0.5 (-137) un 0.5 (100) |
![]() | ov 0.5 (-120) un 0.5 (-120) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (900) un 0.5 (-8000) |
![]() | ov 0.5 (2200) un 0.5 (-8000) |
![]() | ov 0.5 (1350) |
![]() | - |
![]() | ov 0.5 (900) |
Total Bases | |
---|---|
![]() | ov 1.5 (150) un 1.5 (-203) |
![]() | ov 1.5 (140) un 1.5 (-190) |
![]() | ov 1.5 (140) un 1.5 (-200) |
![]() | ov 1.5 (133) un 1.5 (-184) |
![]() | ov 1.5 (140) un 1.5 (-185) |
Total Hits | |
---|---|
![]() | ov 0.5 (-234) un 0.5 (165) |
![]() | ov 0.5 (-235) un 0.5 (170) |
![]() | ov 0.5 (-235) un 0.5 (180) |
![]() | ov 0.5 (-234) un 0.5 (165) |
![]() | ov 0.5 (-220) un 0.5 (165) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (950) un 0.5 (-2000) |
![]() | - |
![]() | ov 0.5 (950) un 0.5 (-2000) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (196) un 0.5 (-284) |
![]() | ov 0.5 (195) un 0.5 (-270) |
![]() | ov 0.5 (210) un 0.5 (-295) |
![]() | ov 0.5 (196) un 0.5 (-284) |
![]() | ov 0.5 (200) un 0.5 (-310) |