Athletics
Doubles | |
---|---|
![]() | ov 0.5 (388) un 0.5 (-637) |
![]() | ov 0.5 (340) un 0.5 (-525) |
![]() | ov 0.5 (475) un 0.5 (-750) |
![]() | ov 0.5 (350) |
![]() | - |
Singles | |
---|---|
![]() | ov 0.5 (115) un 0.5 (-157) |
![]() | ov 0.5 (120) un 0.5 (-160) |
![]() | ov 0.5 (115) un 0.5 (-150) |
![]() | ov 0.5 (110) un 0.5 (-155) |
![]() | ov 0.5 (116) un 0.5 (-160) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (1316) un 0.5 (-5000) |
![]() | ov 0.5 (1800) un 0.5 (-5000) |
![]() | ov 0.5 (1200) |
![]() | ov 0.5 (950) |
![]() | - |
Total Bases | |
---|---|
![]() | ov 0.5 (-173) un 0.5 (127) |
![]() | - |
![]() | ov 0.5 (-175) un 0.5 (125) |
![]() | ov 0.5 (-170) un 0.5 (130) |
![]() | ov 0.5 (-174) un 0.5 (126) |
Total Hits | |
---|---|
![]() | ov 0.5 (-174) un 0.5 (130) |
![]() | ov 0.5 (-185) un 0.5 (135) |
![]() | ov 0.5 (-165) un 0.5 (130) |
![]() | ov 0.5 (-170) un 0.5 (130) |
![]() | ov 0.5 (-174) un 0.5 (126) |
Total Hits, Runs, & RBIs | |
---|---|
![]() | ov 1.5 (107) un 1.5 (-145) |
![]() | ov 1.5 (-105) un 1.5 (-130) |
![]() | ov 1.5 (120) un 1.5 (-155) |
![]() | - |
![]() | ov 1.5 (108) un 1.5 (-148) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (625) un 0.5 (-1000) |
![]() | - |
![]() | ov 0.5 (625) un 0.5 (-1000) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (204) un 0.5 (-292) |
![]() | ov 0.5 (195) un 0.5 (-265) |
![]() | ov 0.5 (220) un 0.5 (-300) |
![]() | ov 0.5 (200) un 0.5 (-310) |
![]() | ov 0.5 (202) un 0.5 (-294) |