MLB
Sep 09, 2023 03:07 PM
Kansas City Royals
VS
Toronto Blue Jays
Team Records
KC | Team Records | TOR |
---|---|---|
45-36 | Home | 39-42 |
41-40 | Road | 35-46 |
70-55 | vRHP | 60-66 |
16-21 | vLHP | 14-22 |
45-54 | vs>.500 | 43-63 |
41-22 | vs<.500 | 31-25 |
4-6 | Last10 | 2-8 |
9-11 | Last20 | 7-13 |
12-18 | Last30 | 10-20 |
Team Stats
KC | Team Stats | TOR |
---|---|---|
5.20 | ERA | 3.68 |
.260 | Batting Avg Against | .238 |
1.41 | WHIP | 1.24 |
.304 | BABIP | .294 |
9.1% | BB% | 8.0% |
20.4% | K% | 25.1% |
67.1% | LOB% | 76.4% |
.244 | Batting Avg | .260 |
.394 | SLG | .415 |
.695 | OPS | .746 |
.301 | OBP | .331 |
Pitchers
J. McArthur | K. Gausman | |
---|---|---|
N/A | Innings | 139.0 |
N/A | GS | 23 |
N/A | W-L | 9-6 |
N/A | ERA | 3.04 |
N/A | K/9 | 11.85 |
N/A | BB/9 | 2.20 |
N/A | HR/9 | 0.91 |
N/A | LOB% | 76.9% |
N/A | HR/FB% | 11.0% |
N/A | FIP | 2.72 |
N/A | xFIP | 2.91 |
Recent Starts
No J. McArthur History
Date | Opp | W/L | IP | H | R | ER | SO | BB | ST-PC |
---|---|---|---|---|---|---|---|---|---|
5/1 HOU | Valdez ML N/A | W3-2 TOTAL N/A | 7 | 6 | 2 | 2 | 10 | 0 | 71-98 |
4/26 BOS | Pivetta ML N/A | W6-5 TOTAL N/A | 6 | 4 | 1 | 0 | 9 | 0 | 62-88 |
4/21 BOS | Houck ML N/A | W3-2 TOTAL N/A | 8 | 7 | 1 | 1 | 8 | 0 | 70-88 |
4/14 NYY | Severino ML N/A | L0-3 TOTAL N/A | 5.2 | 6 | 2 | 2 | 9 | 0 | 67-83 |
4/9 TEX | Dunning ML N/A | W4-3 TOTAL N/A | 5 | 8 | 3 | 3 | 5 | 0 | 57-80 |
Open
Current
Book
KC
TOR
KC
TOR
Consensus
+235
-290
+248
-310
Open
Current
Book
KC
TOR
KC
TOR
Consensus
+1.5
+122
-1.5
-147
+1.5
+111
-1.5
-135
Open
Current
Book
Over
Under
Over
Under
Consensus
8.5
+102
8.5
-125
8.0
-117
8.0
-105
Betting Trends
KC | Betting Trends | TOR |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
5 | Avg Score | 4.67 |
5.67 | Avg Opp Score | 3.33 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
2.67 | Avg Score | 5.33 |
7.67 | Avg Opp Score | 3 |
KC | Betting Trends | TOR |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 4-1-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
6 | Avg Score | 5.4 |
5 | Avg Opp Score | 4 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
3.4 | Avg Score | 5.8 |
6 | Avg Opp Score | 4.4 |
KC | Betting Trends | TOR |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 7-3-0 |
3-7-0 | ATS W/L/P | 5-5-0 |
5.2 | Avg Score | 6.4 |
5.1 | Avg Opp Score | 4.5 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 6-4-0 |
5-5-0 | ATS W/L/P | 5-5-0 |
3.6 | Avg Score | 5.6 |
5.4 | Avg Opp Score | 4.4 |