The Philadelphia Flyers visit the New York Rangers on March 26, 2024 at 7:00 pm EST. The opening moneyline odds from DraftKings Sportsbook have the Philadelphia Flyers as +154 underdogs and the New York Rangers as -185 favorites.
The early action has the Philadelphia Flyers taking 0% of the moneyline bets, while the New York Rangers are getting 0% of the moneyline bets. The opening total of (6.0 -125) is showing 0% of bets to the under and 0% of bets to the over.
Get daily NHL picks here.
NHL
Mar 26, 2024 07:00 PM
Philadelphia Flyers
VS
New York Rangers
Team Records
PHI | Team Records | NYR |
---|---|---|
26-26-7 | Overall | 29-25-4 |
3-3 | Shootout | 1-0 |
6-4 | Overtime | 1-4 |
15-13-1 | Home | 14-12-2 |
11-13-6 | Road | 15-13-2 |
15-15-4 | EAS | 20-15-1 |
11-11-3 | WES | 9-10-3 |
7-5-3 | ATL | 11-6-1 |
8-10-1 | MET | 9-9-0 |
5-5-1 | CEN | 3-6-3 |
6-6-2 | PAC | 6-4-0 |
12-5-7 | ≤1 | 12-6-4 |
6-14-0 | ≥3 | 11-12-0 |
4-6-1 | Oct | 6-2-1 |
8-4-2 | Nov | 7-7-0 |
5-7-1 | Dec | 3-10-0 |
6-7-2 | Jan | 8-3-3 |
3-2-1 | Feb | 5-3-0 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
PHI | Team Stats | NYR |
---|---|---|
171 | Goals For | 176 |
193 | Goals Agst | 180 |
2.66 | PP For GM | 2.53 |
.42 | PP Goals GM | .53 |
15.92 | PP% | 21.09 |
2.49 | PP Agst GM | 2.93 |
.53 | PP Agst Goals GM | .52 |
78.91 | PK% | 82.35 |
7.9 | PIM GM | 8.3 |
8.1 | oPIM GM | 7.5 |
Goalies
S. Ersson | I. Shesterkin | |
---|---|---|
9 | GP | 9 |
8 | GS | 9 |
4-2-1 | W-L-T/O | 6-2-1 |
20 | Goals Allowed | 20 |
2.68 | GAA | 2.22 |
203 | Shots Against | 299 |
.901 | SV% | .933 |
1 | SO | 1 |
5 | Quality Starts | 7 |
.625 | QS% | .778 |
1 | Bad Starts | 1 |
97 | Goals All.% | 66 |
0.68 | Goals Sv Above Avg | 10.46 |
Recent Starts
No S. Ersson History
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
5/3/22 PIT | Domingue ML N/A | L3-4 TOTAL N/A | 4 | 83 | 79 | .952 |
4/26/22 CAR | Kochetkov ML N/A | L3-4 TOTAL N/A | 4 | 36 | 32 | .889 |
4/23/22 BOS | Ullmark ML N/A | L1-3 TOTAL N/A | 3 | 35 | 32 | .914 |
4/19/22 WPG | Comrie ML N/A | W3-0 TOTAL N/A | 0 | 31 | 31 | 1.000 |
4/16/22 DET | Greiss ML N/A | W4-0 TOTAL N/A | 0 | 20 | 20 | 1.000 |
Open
Current
Book
PHI
NYR
PHI
NYR
Consensus
+160
-195
+150
-185
Open
Current
Book
PHI
NYR
PHI
NYR
Consensus
+1.5
-163
-1.5
+124
+1.5
-163
-1.5
+133
Open
Current
Book
Over
Under
Over
Under
Consensus
5.5
-120
5.5
-102
5.5
-121
5.5
-101
Betting Trends
PHI | Betting Trends | NYR |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
2 | Avg Score | 3.67 |
3 | Avg Opp Score | 3 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
2.33 | Avg Score | 3.67 |
5.33 | Avg Opp Score | 3 |
PHI | Betting Trends | NYR |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 4-1-0 |
4-1-0 | ATS W/L/P | 3-2-0 |
3 | Avg Score | 4.6 |
3.6 | Avg Opp Score | 3 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
2.2 | Avg Score | 3.6 |
4.4 | Avg Opp Score | 2 |
PHI | Betting Trends | NYR |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 7-3-0 |
5-5-0 | ATS W/L/P | 6-4-0 |
2.3 | Avg Score | 3.6 |
3.6 | Avg Opp Score | 2.6 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 8-2-0 |
7-3-0 | ATS W/L/P | 7-3-0 |
2.8 | Avg Score | 3.6 |
4.1 | Avg Opp Score | 2 |