The Chicago Blackhawks visit the San Jose Sharks on March 23, 2024 at 10:30 pm EST. The opening moneyline odds from DraftKings Sportsbook have the Chicago Blackhawks as -115 favorites and the San Jose Sharks as -105 favorites.
The early action has the Chicago Blackhawks taking 0% of the moneyline bets, while the San Jose Sharks are getting 0% of the moneyline bets. The opening total of (6.0 -112) is showing 0% of bets to the under and 0% of bets to the over.
Be sure to check out all our free NHL picks here.
NHL
Mar 23, 2024 10:30 PM
Chicago Blackhawks
VS
San Jose Sharks
Team Records
CHI | Team Records | SJ |
---|---|---|
20-37-9 | Overall | 18-40-9 |
1-2 | Shootout | 1-4 |
2-7 | Overtime | 4-5 |
13-15-4 | Home | 10-20-2 |
7-22-5 | Road | 8-20-7 |
6-14-4 | EAS | 10-14-3 |
14-23-5 | WES | 8-26-6 |
3-8-2 | ATL | 5-8-1 |
3-6-2 | MET | 5-6-2 |
6-12-4 | CEN | 4-15-4 |
8-11-1 | PAC | 4-11-2 |
5-9-9 | ≤1 | 11-13-9 |
7-16-0 | ≥3 | 4-15-0 |
3-7-1 | Oct | 3-7-2 |
5-6-1 | Nov | 6-6-3 |
4-11-0 | Dec | 2-10-1 |
4-6-3 | Jan | 4-10-0 |
1-5-2 | Feb | 0-3-3 |
3-2-2 | Mar | 3-4-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
CHI | Team Stats | SJ |
---|---|---|
179 | Goals For | 176 |
229 | Goals Agst | 246 |
2.32 | PP For GM | 2.82 |
.58 | PP Goals GM | .57 |
24.84 | PP% | 20.11 |
2.85 | PP Agst GM | 3.07 |
.55 | PP Agst Goals GM | .81 |
80.85 | PK% | 73.79 |
8.7 | PIM GM | 8.6 |
7.2 | oPIM GM | 8.5 |
Goalies
P. Mrazek | D. Cooley | |
---|---|---|
33 | GP | 6 |
33 | GS | 6 |
8-19-3 | W-L-T/O | 2-3-1 |
113 | Goals Allowed | 25 |
3.63 | GAA | 4.98 |
1080 | Shots Against | 192 |
.895 | SV% | .870 |
0 | SO | 0 |
17 | Quality Starts | 2 |
.515 | QS% | .333 |
6 | Bad Starts | 3 |
110 | Goals All.% | N/A |
-10.08 | Goals Sv Above Avg | N/A |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
3/29/22 BOS | Ullmark ML N/A | W6-4 TOTAL N/A | 1 | 4 | 3 | .750 |
3/27/22 FLA | Knight ML N/A | W5-2 TOTAL N/A | 2 | 36 | 34 | .944 |
3/23/22 NJ | Daws ML N/A | W3-2 TOTAL N/A | 2 | 22 | 20 | .909 |
3/13/22 BUF | Anderson ML N/A | L2-5 TOTAL N/A | 4 | 37 | 33 | .892 |
3/10/22 ARI | Wedgewood ML N/A | L4-5 TOTAL N/A | 4 | 12 | 8 | .667 |
No D. Cooley History
Open
Current
Book
CHI
SJ
CHI
SJ
Consensus
-112
-109
-122
-103
Open
Current
Book
CHI
SJ
CHI
SJ
Consensus
-1.5
+200
+1.5
-245
-1.5
+200
+1.5
-261
Open
Current
Book
Over
Under
Over
Under
Consensus
6.0
-120
6.0
+100
6.0
-117
6.0
-109
Betting Trends
CHI | Betting Trends | SJ |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 0-3-0 |
2.33 | Avg Score | 1.67 |
4 | Avg Opp Score | 5.67 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 1-2-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
1 | Avg Score | 1.67 |
4.67 | Avg Opp Score | 4 |
CHI | Betting Trends | SJ |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 0-5-0 |
2-3-0 | ATS W/L/P | 0-5-0 |
2.8 | Avg Score | 2 |
3.8 | Avg Opp Score | 5.4 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 1-4-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
1.6 | Avg Score | 3 |
4.2 | Avg Opp Score | 5 |
CHI | Betting Trends | SJ |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 1-9-0 |
4-6-0 | ATS W/L/P | 4-6-0 |
2.9 | Avg Score | 2.5 |
3.9 | Avg Opp Score | 4.9 |
AWAY | HOME | |
1-9-0 | Win/Loss/Tie | 2-8-0 |
2-8-0 | ATS W/L/P | 4-6-0 |
1.3 | Avg Score | 2.4 |
3.9 | Avg Opp Score | 4.4 |