The Calgary Flames will face off against the St. Louis Blues on March 28, 2024 at 8:00 pm EST. DraftKings Sportsbook currently has the Flames as underdogs with odds of +114, while the Blues are favored at -135. Despite the odds, both teams are currently receiving an equal share of moneyline bets. The initial total set at 6.0 is seeing an even split in bets for both the over and under. Stay tuned for what promises to be an exciting matchup between these two competitive teams.
For more on today's game check out the comprehensive statistics, betting odds, and trends below. Be sure to check out all our free NHL picks here.
NHL
Calgary Flames
St. Louis Blues
Team Records
CGY | Team Records | STL |
---|---|---|
30-24-11 | Overall | 32-28-7 |
3-2 | Shootout | 4-1 |
3-9 | Overtime | 5-6 |
18-11-5 | Home | 15-14-3 |
12-13-6 | Road | 17-14-4 |
12-10-6 | EAS | 12-14-3 |
18-14-5 | WES | 20-14-4 |
4-6-5 | ATL | 6-6-2 |
8-4-1 | MET | 6-8-1 |
8-10-2 | CEN | 7-9-2 |
10-4-3 | PAC | 13-5-2 |
13-2-11 | ≤1 | 16-7-7 |
9-13-0 | ≥3 | 14-9-0 |
5-4-1 | Oct | 5-6-0 |
7-5-3 | Nov | 6-6-2 |
6-3-3 | Dec | 7-5-2 |
7-6-0 | Jan | 5-8-0 |
3-4-1 | Feb | 5-1-2 |
2-2-3 | Mar | 4-2-1 |
0-0-0 | Apr | 0-0-0 |
Team Stats
CGY | Team Stats | STL |
---|---|---|
166 | Goals For | 191 |
188 | Goals Agst | 199 |
2.83 | PP For GM | 2.22 |
.62 | PP Goals GM | .45 |
21.74 | PP% | 20.13 |
2.95 | PP Agst GM | 2.34 |
.74 | PP Agst Goals GM | .67 |
75.00 | PK% | 71.34 |
10.2 | PIM GM | 7.0 |
10.2 | oPIM GM | 6.8 |
Goalies
D. Wolf | J. Binnington | |
---|---|---|
5 | GP | 9 |
5 | GS | 8 |
3-2-0 | W-L-T/O | 3-5-0 |
16 | Goals Allowed | 24 |
3.19 | GAA | 2.87 |
172 | Shots Against | 248 |
.907 | SV% | .903 |
0 | SO | 0 |
3 | Quality Starts | 4 |
.600 | QS% | .500 |
1 | Bad Starts | 1 |
91 | Goals All.% | 95 |
1.52 | Goals Sv Above Avg | 1.27 |
Recent Starts
No D. Wolf History
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/26/22 COL | Kuemper ML N/A | L3-5 TOTAL N/A | 4 | 33 | 29 | .879 |
4/23/22 ARI | Sateri ML N/A | W5-4 TOTAL N/A | 4 | 20 | 16 | .800 |
4/21/22 SJ | Reimer ML N/A | W3-1 TOTAL N/A | 1 | 21 | 20 | .952 |
4/17/22 NAS | Rittich ML N/A | W8-3 TOTAL N/A | 3 | 36 | 33 | .917 |
4/14/22 BUF | Anderson ML N/A | W6-2 TOTAL N/A | 2 | 37 | 35 | .946 |
Betting Trends
CGY | Betting Trends | STL |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
0-3-0 | ATS W/L/P | 3-0-0 |
1.33 | Avg Score | 3.67 |
3.67 | Avg Opp Score | 2.67 |
AWAY | HOME | |
0-3-0 | Win/Loss/Tie | 1-2-0 |
0-3-0 | ATS W/L/P | 3-0-0 |
1.67 | Avg Score | 2.67 |
4.67 | Avg Opp Score | 2.67 |
CGY | Betting Trends | STL |
---|---|---|
OVERALL | OVERALL | |
1-4-0 | Win/Loss/Tie | 3-2-0 |
1-4-0 | ATS W/L/P | 5-0-0 |
2.2 | Avg Score | 3.6 |
3.6 | Avg Opp Score | 2.8 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 3-2-0 |
1-4-0 | ATS W/L/P | 5-0-0 |
2.4 | Avg Score | 2.8 |
4.4 | Avg Opp Score | 2.2 |
CGY | Betting Trends | STL |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 6-4-0 |
3-7-0 | ATS W/L/P | 8-2-0 |
2.6 | Avg Score | 3 |
4 | Avg Opp Score | 2.6 |
AWAY | HOME | |
5-5-0 | Win/Loss/Tie | 6-4-0 |
5-5-0 | ATS W/L/P | 8-2-0 |
3.2 | Avg Score | 3.1 |
3.3 | Avg Opp Score | 2.4 |