
Toronto Blue Jays

| Doubles | |
|---|---|
Consensus | ov 0.5 (332) un 0.5 (-591) |
DraftKings | ov 0.5 (360) un 0.5 (-575) |
BetMGM | ov 0.5 (400) un 0.5 (-650) |
Caesars | ov 0.5 (340) un 0.5 (-550) |
Fanatics | ov 0.5 (230) |
| Singles | |
|---|---|
Consensus | ov 0.5 (-164) un 0.5 (122) |
DraftKings | ov 0.5 (-165) un 0.5 (120) |
BetMGM | ov 0.5 (-160) un 0.5 (125) |
Caesars | ov 0.5 (-160) un 0.5 (125) |
Fanatics | ov 0.5 (-170) un 0.5 (120) |
| Stolen Bases | |
|---|---|
Consensus | ov 0.5 (1283) un 0.5 (-4000) |
DraftKings | ov 0.5 (1600) un 0.5 (-4000) |
BetMGM | ov 0.5 (1150) |
Caesars | - |
Fanatics | ov 0.5 (1100) |
| Total Bases | |
|---|---|
Consensus | ov 1.5 (-108) un 1.5 (-124) |
DraftKings | ov 1.5 (-120) un 1.5 (-110) |
BetMGM | ov 1.5 (110) un 1.5 (-150) |
Caesars | ov 1.5 (-110) un 1.5 (-120) |
Fanatics | ov 1.5 (-110) un 1.5 (-120) |
| Total Hits | |
|---|---|
Consensus | ov 1.5 (171) un 1.5 (-231) |
DraftKings | ov 1.5 (160) un 1.5 (-220) |
BetMGM | ov 1.5 (180) un 1.5 (-235) |
Caesars | ov 1.5 (175) un 1.5 (-240) |
Fanatics | ov 1.5 (170) un 1.5 (-230) |
| Total Home Runs | |
|---|---|
Consensus | ov 0.5 (454) un 0.5 (-636) |
DraftKings | - |
BetMGM | ov 0.5 (500) un 0.5 (-700) |
Caesars | - |
Fanatics | - |
| Total RBIs | |
|---|---|
Consensus | ov 0.5 (147) un 0.5 (-203) |
DraftKings | ov 0.5 (145) un 0.5 (-195) |
BetMGM | ov 0.5 (150) un 0.5 (-200) |
Caesars | ov 0.5 (140) un 0.5 (-190) |
Fanatics | ov 0.5 (155) un 0.5 (-230) |
| Total Runs | |
|---|---|
Consensus | ov 0.5 (-112) un 0.5 (-124) |
DraftKings | ov 0.5 (-115) un 0.5 (-125) |
BetMGM | ov 0.5 (-110) un 0.5 (-125) |
Caesars | ov 0.5 (-110) un 0.5 (-120) |
Fanatics | - |