
Baltimore Orioles

| Doubles | |
|---|---|
Consensus | ov 0.5 (483) un 0.5 (-925) |
DraftKings | ov 0.5 (450) un 0.5 (-750) |
BetMGM | ov 0.5 (575) un 0.5 (-1100) |
Fanatics | ov 0.5 (425) |
Caesars | - |
| Singles | |
|---|---|
Consensus | ov 0.5 (138) un 0.5 (-189) |
DraftKings | ov 0.5 (135) un 0.5 (-185) |
BetMGM | ov 0.5 (145) un 0.5 (-190) |
Fanatics | ov 0.5 (140) un 0.5 (-200) |
Caesars | ov 0.5 (135) un 0.5 (-180) |
| Stolen Bases | |
|---|---|
Consensus | ov 0.5 (1050) un 0.5 (-6750) |
DraftKings | ov 0.5 (1300) un 0.5 (-3500) |
BetMGM | ov 0.5 (1000) un 0.5 (-10000) |
Fanatics | ov 0.5 (850) |
Caesars | - |
| Total Bases | |
|---|---|
Consensus | ov 0.5 (-149) un 0.5 (110) |
DraftKings | - |
BetMGM | ov 0.5 (-150) un 0.5 (105) |
Fanatics | ov 0.5 (-155) un 0.5 (120) |
Caesars | ov 0.5 (-140) un 0.5 (110) |
| Total Hits | |
|---|---|
Consensus | ov 0.5 (-155) un 0.5 (118) |
DraftKings | ov 0.5 (-170) un 0.5 (125) |
BetMGM | ov 0.5 (-145) un 0.5 (110) |
Fanatics | ov 0.5 (-155) un 0.5 (120) |
Caesars | ov 0.5 (-150) un 0.5 (120) |
| Total Home Runs | |
|---|---|
Consensus | ov 0.5 (447) un 0.5 (-683) |
DraftKings | - |
BetMGM | ov 0.5 (475) un 0.5 (-650) |
Fanatics | - |
Caesars | - |
| Total RBIs | |
|---|---|
Consensus | ov 0.5 (192) un 0.5 (-273) |
DraftKings | ov 0.5 (190) un 0.5 (-260) |
BetMGM | ov 0.5 (200) un 0.5 (-275) |
Fanatics | ov 0.5 (190) un 0.5 (-300) |
Caesars | ov 0.5 (190) un 0.5 (-260) |
| Total Runs | |
|---|---|
Consensus | ov 0.5 (138) un 0.5 (-190) |
DraftKings | ov 0.5 (130) un 0.5 (-180) |
BetMGM | ov 0.5 (150) un 0.5 (-210) |
Fanatics | - |
Caesars | ov 0.5 (135) un 0.5 (-180) |