
Toronto Blue Jays

| Doubles | |
|---|---|
Consensus | ov 0.5 (516) un 0.5 (-1000) |
DraftKings | ov 0.5 (600) un 0.5 (-1000) |
BetMGM | ov 0.5 (550) un 0.5 (-1000) |
Fanatics | ov 0.5 (400) |
Caesars | - |
| Singles | |
|---|---|
Consensus | ov 0.5 (-102) un 0.5 (-135) |
DraftKings | ov 0.5 (-105) un 0.5 (-130) |
BetMGM | ov 0.5 (100) un 0.5 (-135) |
Fanatics | ov 0.5 (100) un 0.5 (-140) |
Caesars | - |
| Stolen Bases | |
|---|---|
Consensus | ov 0.5 (1283) un 0.5 (-5000) |
DraftKings | ov 0.5 (1700) un 0.5 (-5000) |
BetMGM | ov 0.5 (1150) |
Fanatics | ov 0.5 (1000) |
Caesars | - |
| Total Bases | |
|---|---|
Consensus | ov 0.5 (-155) un 0.5 (118) |
DraftKings | - |
BetMGM | ov 0.5 (-160) un 0.5 (115) |
Fanatics | ov 0.5 (-155) un 0.5 (120) |
Caesars | ov 0.5 (-150) un 0.5 (120) |
| Total Hits | |
|---|---|
Consensus | ov 0.5 (-144) un 0.5 (107) |
DraftKings | ov 0.5 (-165) un 0.5 (125) |
BetMGM | ov 0.5 (-160) un 0.5 (120) |
Fanatics | ov 0.5 (-155) un 0.5 (120) |
Caesars | ov 0.5 (105) un 0.5 (125) |
| Total Home Runs | |
|---|---|
Consensus | ov 0.5 (900) un 0.5 (-1600) |
DraftKings | - |
BetMGM | ov 0.5 (900) un 0.5 (-1600) |
Fanatics | - |
Caesars | - |
| Total RBIs | |
|---|---|
Consensus | ov 0.5 (222) un 0.5 (-318) |
DraftKings | ov 0.5 (240) un 0.5 (-330) |
BetMGM | ov 0.5 (210) un 0.5 (-295) |
Fanatics | ov 0.5 (230) un 0.5 (-350) |
Caesars | ov 0.5 (210) un 0.5 (-300) |
| Total Runs | |
|---|---|
Consensus | ov 0.5 (163) un 0.5 (-225) |
DraftKings | ov 0.5 (155) un 0.5 (-220) |
BetMGM | ov 0.5 (170) un 0.5 (-235) |
Fanatics | - |
Caesars | ov 0.5 (165) un 0.5 (-220) |