Minnesota Twins
Doubles | |
---|---|
![]() | ov 0.5 (433) un 0.5 (-750) |
![]() | ov 0.5 (450) un 0.5 (-750) |
![]() | ov 0.5 (450) un 0.5 (-750) |
![]() | ov 0.5 (400) |
![]() | - |
Singles | |
---|---|
![]() | ov 0.5 (188) un 0.5 (-265) |
![]() | ov 0.5 (180) un 0.5 (-245) |
![]() | ov 0.5 (200) un 0.5 (-275) |
![]() | ov 0.5 (185) un 0.5 (-280) |
![]() | ov 0.5 (190) un 0.5 (-260) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (1383) un 0.5 (-6000) |
![]() | ov 0.5 (1900) un 0.5 (-6000) |
![]() | ov 0.5 (1250) |
![]() | ov 0.5 (1000) |
![]() | - |
Total Bases | |
---|---|
![]() | ov 0.5 (-142) un 0.5 (105) |
![]() | - |
![]() | ov 0.5 (-145) un 0.5 (100) |
![]() | ov 0.5 (-140) un 0.5 (105) |
![]() | ov 0.5 (-140) un 0.5 (110) |
Total Hits | |
---|---|
![]() | ov 0.5 (-143) un 0.5 (107) |
![]() | ov 0.5 (-150) un 0.5 (110) |
![]() | ov 0.5 (-140) un 0.5 (105) |
![]() | ov 0.5 (-140) un 0.5 (105) |
![]() | ov 0.5 (-140) un 0.5 (110) |
Total Hits, Runs, & RBIs | |
---|---|
![]() | ov 1.5 (116) un 1.5 (-155) |
![]() | ov 1.5 (110) un 1.5 (-145) |
![]() | ov 1.5 (120) un 1.5 (-160) |
![]() | ov 1.5 (120) un 1.5 (-160) |
![]() | - |
Total Home Runs | |
---|---|
![]() | ov 0.5 (350) un 0.5 (-450) |
![]() | - |
![]() | ov 0.5 (350) un 0.5 (-450) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (190) un 0.5 (-270) |
![]() | ov 0.5 (180) un 0.5 (-245) |
![]() | ov 0.5 (200) un 0.5 (-275) |
![]() | ov 0.5 (190) un 0.5 (-300) |
![]() | ov 0.5 (190) un 0.5 (-260) |
Total Runs | |
---|---|
![]() | ov 0.5 (118) un 0.5 (-157) |
![]() | ov 0.5 (115) un 0.5 (-160) |
![]() | ov 0.5 (120) un 0.5 (-160) |
![]() | - |
![]() | ov 0.5 (120) un 0.5 (-150) |