Athletics
Doubles | |
---|---|
![]() | ov 0.5 (356) un 0.5 (-612) |
![]() | ov 0.5 (370) un 0.5 (-575) |
![]() | ov 0.5 (400) un 0.5 (-650) |
![]() | ov 0.5 (340) un 0.5 (-550) |
![]() | ov 0.5 (300) |
Singles | |
---|---|
![]() | ov 0.5 (-102) un 0.5 (-134) |
![]() | ov 0.5 (100) un 0.5 (-140) |
![]() | ov 0.5 (100) un 0.5 (-130) |
![]() | ov 0.5 (100) un 0.5 (-130) |
![]() | ov 0.5 (-105) un 0.5 (-135) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (433) un 0.5 (-850) |
![]() | ov 0.5 (475) un 0.5 (-800) |
![]() | ov 0.5 (450) un 0.5 (-900) |
![]() | - |
![]() | ov 0.5 (375) |
Total Bases | |
---|---|
![]() | ov 1.5 (122) un 1.5 (-164) |
![]() | ov 1.5 (115) un 1.5 (-160) |
![]() | ov 1.5 (135) un 1.5 (-190) |
![]() | ov 1.5 (125) un 1.5 (-160) |
![]() | ov 1.5 (120) un 1.5 (-155) |
Total Hits | |
---|---|
![]() | ov 0.5 (-212) un 0.5 (160) |
![]() | ov 0.5 (-225) un 0.5 (165) |
![]() | ov 0.5 (-210) un 0.5 (160) |
![]() | ov 0.5 (-210) un 0.5 (160) |
![]() | ov 0.5 (-205) un 0.5 (155) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (447) un 0.5 (-683) |
![]() | - |
![]() | ov 0.5 (475) un 0.5 (-650) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (192) un 0.5 (-276) |
![]() | ov 0.5 (185) un 0.5 (-260) |
![]() | ov 0.5 (195) un 0.5 (-275) |
![]() | ov 0.5 (190) un 0.5 (-260) |
![]() | ov 0.5 (200) un 0.5 (-310) |
Total Runs | |
---|---|
![]() | ov 0.5 (-114) un 0.5 (-120) |
![]() | ov 0.5 (-120) un 0.5 (-120) |
![]() | ov 0.5 (-110) un 0.5 (-120) |
![]() | ov 0.5 (-110) un 0.5 (-120) |
![]() | - |