
Toronto Blue Jays

| Doubles | |
|---|---|
Consensus | ov 0.5 (347) un 0.5 (-575) |
DraftKings | ov 0.5 (350) un 0.5 (-550) |
BetMGM | ov 0.5 (400) un 0.5 (-625) |
Caesars | ov 0.5 (340) un 0.5 (-550) |
Fanatics | ov 0.5 (300) |
| Singles | |
|---|---|
Consensus | ov 0.5 (-153) un 0.5 (113) |
DraftKings | ov 0.5 (-150) un 0.5 (110) |
BetMGM | ov 0.5 (-155) un 0.5 (115) |
Caesars | ov 0.5 (-150) un 0.5 (120) |
Fanatics | ov 0.5 (-155) un 0.5 (110) |
| Stolen Bases | |
|---|---|
Consensus | ov 0.5 (458) un 0.5 (-950) |
DraftKings | ov 0.5 (500) un 0.5 (-900) |
BetMGM | ov 0.5 (475) un 0.5 (-1000) |
Caesars | - |
Fanatics | ov 0.5 (400) |
| Total Bases | |
|---|---|
Consensus | ov 1.5 (-108) un 1.5 (-128) |
DraftKings | ov 1.5 (-115) un 1.5 (-120) |
BetMGM | ov 1.5 (100) un 1.5 (-145) |
Caesars | ov 1.5 (-110) un 1.5 (-120) |
Fanatics | ov 1.5 (-110) un 1.5 (-120) |
| Total Hits | |
|---|---|
Consensus | ov 1.5 (168) un 1.5 (-225) |
DraftKings | ov 1.5 (160) un 1.5 (-215) |
BetMGM | ov 1.5 (180) un 1.5 (-235) |
Caesars | ov 1.5 (165) un 1.5 (-220) |
Fanatics | ov 1.5 (170) un 1.5 (-230) |
| Total Home Runs | |
|---|---|
Consensus | ov 0.5 (425) un 0.5 (-659) |
DraftKings | - |
BetMGM | ov 0.5 (450) un 0.5 (-650) |
Caesars | - |
Fanatics | - |
| Total RBIs | |
|---|---|
Consensus | ov 0.5 (148) un 0.5 (-202) |
DraftKings | ov 0.5 (140) un 0.5 (-190) |
BetMGM | ov 0.5 (165) un 0.5 (-220) |
Caesars | ov 0.5 (150) un 0.5 (-200) |
Fanatics | ov 0.5 (140) un 0.5 (-200) |
| Total Runs | |
|---|---|
Consensus | ov 0.5 (-127) un 0.5 (-107) |
DraftKings | ov 0.5 (-130) un 0.5 (-105) |
BetMGM | ov 0.5 (-125) un 0.5 (-110) |
Caesars | ov 0.5 (-125) un 0.5 (-105) |
Fanatics | - |