
Miami Marlins

| Doubles | |
|---|---|
Consensus | ov 0.5 (433) un 0.5 (-800) |
DraftKings | ov 0.5 (475) un 0.5 (-800) |
BetMGM | ov 0.5 (475) un 0.5 (-800) |
Fanatics | ov 0.5 (350) |
Caesars | - |
| Singles | |
|---|---|
Consensus | ov 0.5 (-122) un 0.5 (-113) |
DraftKings | ov 0.5 (-120) un 0.5 (-115) |
BetMGM | ov 0.5 (-120) un 0.5 (-110) |
Fanatics | ov 0.5 (-125) un 0.5 (-115) |
Caesars | ov 0.5 (-120) un 0.5 (-110) |
| Stolen Bases | |
|---|---|
Consensus | ov 0.5 (286) un 0.5 (-475) |
DraftKings | ov 0.5 (300) un 0.5 (-450) |
BetMGM | ov 0.5 (290) un 0.5 (-500) |
Fanatics | ov 0.5 (270) |
Caesars | - |
| Total Bases | |
|---|---|
Consensus | ov 0.5 (-187) un 0.5 (136) |
DraftKings | - |
BetMGM | ov 0.5 (-200) un 0.5 (140) |
Fanatics | ov 0.5 (-180) un 0.5 (135) |
Caesars | ov 0.5 (-180) un 0.5 (135) |
| Total Hits | |
|---|---|
Consensus | ov 0.5 (-189) un 0.5 (140) |
DraftKings | ov 0.5 (-195) un 0.5 (140) |
BetMGM | ov 0.5 (-190) un 0.5 (145) |
Fanatics | ov 0.5 (-180) un 0.5 (135) |
Caesars | ov 0.5 (-190) un 0.5 (140) |
| Total Home Runs | |
|---|---|
Consensus | ov 0.5 (1150) un 0.5 (-3000) |
DraftKings | - |
BetMGM | ov 0.5 (1150) un 0.5 (-3000) |
Fanatics | - |
Caesars | - |
| Total RBIs | |
|---|---|
Consensus | ov 0.5 (261) un 0.5 (-378) |
DraftKings | ov 0.5 (255) un 0.5 (-360) |
BetMGM | ov 0.5 (260) un 0.5 (-350) |
Fanatics | ov 0.5 (270) un 0.5 (-425) |
Caesars | ov 0.5 (260) un 0.5 (-380) |
| Total Runs | |
|---|---|
Consensus | ov 0.5 (151) un 0.5 (-211) |
DraftKings | ov 0.5 (155) un 0.5 (-225) |
BetMGM | ov 0.5 (150) un 0.5 (-210) |
Fanatics | - |
Caesars | ov 0.5 (150) un 0.5 (-200) |