Implied Win %: Projected Win %:Houston Rockets vs Minnesota Timberwolves Overview
Houston Rockets vs Minnesota Timberwolves Win Probabilities
Houston Rockets vs Minnesota Timberwolves Game Preview
Final Score Prediction: Houston Rockets 107.26 vs Minnesota Timberwolves 110.86
NBA
Houston Rockets
Minnesota Timberwolves
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
HOU | Team Stats Per 100 Poss | MIN |
---|---|---|
13 | Games | 13 |
41.9 | FG | 41.4 |
95.3 | FGA | 88.6 |
.440 | FG% | .468 |
12.1 | 3Pt-FG | 11.4 |
36.8 | 3Pt-FGA | 33.3 |
.329 | 3Pt% | .343 |
29.8 | 2Pt-FG | 30.0 |
58.5 | 2Pt-FGA | 55.3 |
.509 | 2Pt% | .543 |
17.5 | FT | 17.3 |
22.9 | FTA | 21.5 |
.763 | FT% | .805 |
15.0 | ORB | 10.6 |
35.0 | DRB | 31.8 |
50.0 | TRB | 42.4 |
22.3 | AST | 23.8 |
8.5 | STL | 9.8 |
5.1 | BLK | 5.3 |
13.2 | TOV | 15.1 |
21.7 | PF | 19.7 |
113.4 | PTS | 111.6 |
Defense/Offense
HOU | Team Stats Per 100 Poss | MIN |
---|---|---|
13 | Games | 13 |
38.2 | FG | 41.1 |
87.3 | FGA | 87.0 |
.438 | FG% | .473 |
11.9 | 3Pt-FG | 15.8 |
33.1 | 3Pt-FGA | 41.9 |
.359 | 3Pt% | .378 |
26.3 | 2Pt-FG | 25.3 |
54.2 | 2Pt-FGA | 45.1 |
.486 | 2Pt% | .561 |
18.7 | FT | 16.3 |
25.2 | FTA | 20.6 |
.744 | FT% | .792 |
11.3 | ORB | 9.6 |
33.4 | DRB | 32.0 |
44.6 | TRB | 41.7 |
21.8 | AST | 25.4 |
7.3 | STL | 8.2 |
6.2 | BLK | 4.6 |
15.5 | TOV | 16.5 |
20.0 | PF | 19.9 |
107.0 | PTS | 114.4 |
Four Factors
Offense/Defense
HOU | Four Factors | MIN |
---|---|---|
.503 | eFG% | .532 |
11.1 | TOV% | 13.3 |
31.0 | RB% | 75.1 |
.183 | FT/FGA | .195 |
Defense/Offense
HOU | Four Factors | MIN |
---|---|---|
.506 | eFG% | .564 |
13.6 | TOV% | 14.7 |
75.7 | RB% | 23.2 |
.214 | FT/FGA | .187 |
Analytics
HOU | Analytics | MIN |
---|---|---|
9 | Pythag Wins | 8 |
4 | Pythag Losses | 5 |
6.38 | Margin Of Victory | 2.77 |
113.4 | O Rtg | 114.4 |
107.0 | D Rtg | 111.6 |
98.3 | Pace | 98.4 |
.240 | FTr | .236 |
.386 | 3PAr | .482 |
.538 | TS% | .596 |
Betting Trends
HOU | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
113.33 | Avg Score | 106 |
117 | Avg Opp Score | 99.33 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
123.33 | Avg Score | 107 |
113.33 | Avg Opp Score | 103.33 |
HOU | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
119.4 | Avg Score | 107.2 |
112.4 | Avg Opp Score | 99.8 |
AWAY | HOME | |
5-0-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
117 | Avg Score | 107.4 |
109 | Avg Opp Score | 103.2 |
HOU | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
9-1-0 | Win/Loss/Tie | 7-3-0 |
7-3-0 | ATS W/L/P | 7-3-0 |
121.6 | Avg Score | 110.8 |
111.6 | Avg Opp Score | 103.8 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 6-4-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
113.1 | Avg Score | 108.8 |
111 | Avg Opp Score | 104.9 |