Implied Win %: Projected Win %:Houston Rockets vs Minnesota Timberwolves Overview
Houston Rockets vs Minnesota Timberwolves Win Probabilities
Houston Rockets vs Minnesota Timberwolves Game Preview
Final Score Prediction: Houston Rockets 107.26 vs Minnesota Timberwolves 110.86
NBA
Apr 02, 2024 08:00 PM
Houston Rockets
VS
Minnesota Timberwolves
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
HOU | Team Stats Per 100 Poss | MIN |
---|---|---|
82 | Games | 82 |
42.9 | FG | 41.3 |
94.2 | FGA | 89.7 |
.455 | FG% | .460 |
12.8 | 3Pt-FG | 12.9 |
36.2 | 3Pt-FGA | 36.7 |
.353 | 3Pt% | .353 |
30.1 | 2Pt-FG | 28.3 |
58.1 | 2Pt-FGA | 53.0 |
.518 | 2Pt% | .534 |
16.8 | FT | 16.0 |
22.8 | FTA | 20.8 |
.738 | FT% | .767 |
14.8 | ORB | 11.3 |
34.1 | DRB | 32.5 |
48.9 | TRB | 43.7 |
23.6 | AST | 25.3 |
8.5 | STL | 8.5 |
5.1 | BLK | 4.6 |
14.0 | TOV | 15.0 |
19.2 | PF | 19.5 |
115.3 | PTS | 111.5 |
Defense/Offense
HOU | Team Stats Per 100 Poss | MIN |
---|---|---|
82 | Games | 82 |
40.9 | FG | 41.8 |
89.1 | FGA | 89.3 |
.459 | FG% | .468 |
12.4 | 3Pt-FG | 15.3 |
34.9 | 3Pt-FGA | 40.7 |
.357 | 3Pt% | .377 |
28.4 | 2Pt-FG | 26.5 |
54.3 | 2Pt-FGA | 48.7 |
.524 | 2Pt% | .545 |
16.6 | FT | 17.6 |
21.9 | FTA | 22.3 |
.759 | FT% | .789 |
10.7 | ORB | 11.3 |
31.9 | DRB | 33.9 |
42.5 | TRB | 45.2 |
23.7 | AST | 26.6 |
8.0 | STL | 8.1 |
5.7 | BLK | 5.1 |
14.5 | TOV | 14.8 |
19.4 | PF | 18.6 |
110.8 | PTS | 116.6 |
Four Factors
Offense/Defense
HOU | Four Factors | MIN |
---|---|---|
.523 | eFG% | .532 |
11.8 | TOV% | 13.2 |
31.7 | RB% | 75.1 |
.178 | FT/FGA | .178 |
Defense/Offense
HOU | Four Factors | MIN |
---|---|---|
.528 | eFG% | .554 |
12.8 | TOV% | 13.0 |
76.2 | RB% | 25.8 |
.186 | FT/FGA | .196 |
Analytics
HOU | Analytics | MIN |
---|---|---|
52 | Pythag Wins | 53 |
30 | Pythag Losses | 29 |
4.51 | Margin Of Victory | 5.00 |
115.3 | O Rtg | 116.6 |
110.8 | D Rtg | 111.5 |
98.6 | Pace | 97.3 |
.242 | FTr | .249 |
.384 | 3PAr | .455 |
.553 | TS% | .588 |
Open
Current
Book
HOU
MIN
HOU
MIN
Consensus
+8.0 -113
-8.0 -110
+7.5 -113
-7.5 -108
Open
Current
Book
HOU
MIN
HOU
MIN
Consensus
+280
-350
+241
-300
Open
Current
Book
Over
Under
Over
Under
Consensus
216.5 -110
216.5 -110
214.5 -110
214.5 -113
Betting Trends
HOU | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
113.33 | Avg Score | 106 |
117 | Avg Opp Score | 99.33 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
123.33 | Avg Score | 107 |
113.33 | Avg Opp Score | 103.33 |
HOU | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
119.4 | Avg Score | 107.2 |
112.4 | Avg Opp Score | 99.8 |
AWAY | HOME | |
5-0-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
117 | Avg Score | 107.4 |
109 | Avg Opp Score | 103.2 |
HOU | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
9-1-0 | Win/Loss/Tie | 7-3-0 |
7-3-0 | ATS W/L/P | 7-3-0 |
121.6 | Avg Score | 110.8 |
111.6 | Avg Opp Score | 103.8 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 6-4-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
113.1 | Avg Score | 108.8 |
111 | Avg Opp Score | 104.9 |