Implied Win %: Projected Win %:Houston Rockets vs Minnesota Timberwolves Overview
Houston Rockets vs Minnesota Timberwolves Win Probabilities
Houston Rockets vs Minnesota Timberwolves Game Preview
Final Score Prediction: Houston Rockets 107.26 vs Minnesota Timberwolves 110.86
NBA
Houston Rockets
Minnesota Timberwolves
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
HOU | Team Stats Per 100 Poss | MIN |
---|---|---|
27 | Games | 26 |
41.2 | FG | 40.4 |
93.3 | FGA | 88.6 |
.442 | FG% | .456 |
11.8 | 3Pt-FG | 12.1 |
36.2 | 3Pt-FGA | 35.9 |
.327 | 3Pt% | .338 |
29.4 | 2Pt-FG | 28.3 |
57.1 | 2Pt-FGA | 52.7 |
.515 | 2Pt% | .537 |
18.1 | FT | 15.2 |
23.6 | FTA | 19.2 |
.767 | FT% | .789 |
13.7 | ORB | 10.9 |
35.1 | DRB | 33.2 |
48.9 | TRB | 44.2 |
22.6 | AST | 24.7 |
8.6 | STL | 9.5 |
5.5 | BLK | 4.8 |
13.3 | TOV | 16.3 |
20.3 | PF | 19.4 |
112.4 | PTS | 108.2 |
Defense/Offense
HOU | Team Stats Per 100 Poss | MIN |
---|---|---|
27 | Games | 26 |
38.3 | FG | 39.9 |
88.2 | FGA | 86.8 |
.435 | FG% | .459 |
11.7 | 3Pt-FG | 15.1 |
34.0 | 3Pt-FGA | 40.7 |
.345 | 3Pt% | .372 |
26.6 | 2Pt-FG | 24.7 |
54.2 | 2Pt-FGA | 46.1 |
.491 | 2Pt% | .536 |
17.6 | FT | 16.4 |
23.3 | FTA | 20.8 |
.753 | FT% | .789 |
10.4 | ORB | 9.5 |
33.0 | DRB | 33.7 |
43.5 | TRB | 43.2 |
21.7 | AST | 25.4 |
7.7 | STL | 9.0 |
6.2 | BLK | 4.8 |
15.0 | TOV | 16.1 |
20.4 | PF | 18.3 |
105.9 | PTS | 111.3 |
Four Factors
Offense/Defense
HOU | Four Factors | MIN |
---|---|---|
.505 | eFG% | .525 |
11.4 | TOV% | 14.4 |
29.3 | RB% | 75.5 |
.194 | FT/FGA | .171 |
Defense/Offense
HOU | Four Factors | MIN |
---|---|---|
.501 | eFG% | .547 |
13.2 | TOV% | 14.4 |
77.1 | RB% | 22.3 |
.199 | FT/FGA | .189 |
Analytics
HOU | Analytics | MIN |
---|---|---|
19 | Pythag Wins | 16 |
8 | Pythag Losses | 10 |
6.48 | Margin Of Victory | 3.08 |
112.4 | O Rtg | 111.3 |
105.9 | D Rtg | 108.2 |
99.3 | Pace | 97.8 |
.252 | FTr | .239 |
.388 | 3PAr | .469 |
.542 | TS% | .580 |
Betting Trends
HOU | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
113.33 | Avg Score | 106 |
117 | Avg Opp Score | 99.33 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
123.33 | Avg Score | 107 |
113.33 | Avg Opp Score | 103.33 |
HOU | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
119.4 | Avg Score | 107.2 |
112.4 | Avg Opp Score | 99.8 |
AWAY | HOME | |
5-0-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
117 | Avg Score | 107.4 |
109 | Avg Opp Score | 103.2 |
HOU | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
9-1-0 | Win/Loss/Tie | 7-3-0 |
7-3-0 | ATS W/L/P | 7-3-0 |
121.6 | Avg Score | 110.8 |
111.6 | Avg Opp Score | 103.8 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 6-4-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
113.1 | Avg Score | 108.8 |
111 | Avg Opp Score | 104.9 |