Implied Win %: Projected Win %:Houston Rockets vs Minnesota Timberwolves Overview
Houston Rockets vs Minnesota Timberwolves Win Probabilities
Houston Rockets vs Minnesota Timberwolves Game Preview
Final Score Prediction: Houston Rockets 107.26 vs Minnesota Timberwolves 110.86
NBA
Houston Rockets
Minnesota Timberwolves
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
HOU | Team Stats Per 100 Poss | MIN |
---|---|---|
46 | Games | 46 |
42.2 | FG | 40.9 |
93.7 | FGA | 90.4 |
.450 | FG% | .453 |
12.3 | 3Pt-FG | 13.0 |
36.0 | 3Pt-FGA | 37.8 |
.342 | 3Pt% | .344 |
29.8 | 2Pt-FG | 27.9 |
57.7 | 2Pt-FGA | 52.7 |
.517 | 2Pt% | .531 |
17.8 | FT | 15.6 |
23.6 | FTA | 20.0 |
.756 | FT% | .780 |
14.6 | ORB | 11.7 |
33.8 | DRB | 32.7 |
48.4 | TRB | 44.3 |
22.6 | AST | 25.0 |
9.2 | STL | 9.5 |
5.1 | BLK | 4.8 |
13.9 | TOV | 15.3 |
19.8 | PF | 19.2 |
114.5 | PTS | 110.5 |
Defense/Offense
HOU | Team Stats Per 100 Poss | MIN |
---|---|---|
46 | Games | 46 |
39.7 | FG | 40.5 |
88.1 | FGA | 88.0 |
.451 | FG% | .460 |
12.7 | 3Pt-FG | 15.5 |
35.2 | 3Pt-FGA | 40.4 |
.359 | 3Pt% | .382 |
27.1 | 2Pt-FG | 25.0 |
52.8 | 2Pt-FGA | 47.6 |
.513 | 2Pt% | .526 |
16.6 | FT | 16.8 |
22.3 | FTA | 21.5 |
.745 | FT% | .782 |
10.9 | ORB | 11.0 |
32.3 | DRB | 34.1 |
43.2 | TRB | 45.1 |
22.7 | AST | 25.6 |
7.9 | STL | 8.3 |
5.9 | BLK | 4.9 |
15.7 | TOV | 15.9 |
20.2 | PF | 18.5 |
108.8 | PTS | 113.2 |
Four Factors
Offense/Defense
HOU | Four Factors | MIN |
---|---|---|
.516 | eFG% | .525 |
11.8 | TOV% | 13.4 |
31.1 | RB% | 74.5 |
.190 | FT/FGA | .173 |
Defense/Offense
HOU | Four Factors | MIN |
---|---|---|
.523 | eFG% | .548 |
13.8 | TOV% | 14.1 |
75.7 | RB% | 25.1 |
.189 | FT/FGA | .191 |
Analytics
HOU | Analytics | MIN |
---|---|---|
31 | Pythag Wins | 27 |
15 | Pythag Losses | 19 |
5.70 | Margin Of Victory | 2.65 |
114.5 | O Rtg | 113.2 |
108.8 | D Rtg | 110.5 |
98.8 | Pace | 97.0 |
.252 | FTr | .244 |
.384 | 3PAr | .459 |
.550 | TS% | .581 |
Betting Trends
HOU | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
113.33 | Avg Score | 106 |
117 | Avg Opp Score | 99.33 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
123.33 | Avg Score | 107 |
113.33 | Avg Opp Score | 103.33 |
HOU | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
119.4 | Avg Score | 107.2 |
112.4 | Avg Opp Score | 99.8 |
AWAY | HOME | |
5-0-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
117 | Avg Score | 107.4 |
109 | Avg Opp Score | 103.2 |
HOU | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
9-1-0 | Win/Loss/Tie | 7-3-0 |
7-3-0 | ATS W/L/P | 7-3-0 |
121.6 | Avg Score | 110.8 |
111.6 | Avg Opp Score | 103.8 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 6-4-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
113.1 | Avg Score | 108.8 |
111 | Avg Opp Score | 104.9 |