Implied Win %: Projected Win %:Houston Rockets vs Minnesota Timberwolves Overview
Houston Rockets vs Minnesota Timberwolves Win Probabilities
Houston Rockets vs Minnesota Timberwolves Game Preview
Final Score Prediction: Houston Rockets 107.26 vs Minnesota Timberwolves 110.86
NBA
Houston Rockets
Minnesota Timberwolves
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
HOU | Team Stats Per 100 Poss | MIN |
---|---|---|
66 | Games | 67 |
42.3 | FG | 41.2 |
94.1 | FGA | 90.0 |
.449 | FG% | .458 |
12.4 | 3Pt-FG | 12.8 |
35.9 | 3Pt-FGA | 36.9 |
.345 | 3Pt% | .347 |
29.9 | 2Pt-FG | 28.4 |
58.2 | 2Pt-FGA | 53.1 |
.514 | 2Pt% | .536 |
17.2 | FT | 16.2 |
23.2 | FTA | 21.0 |
.741 | FT% | .772 |
14.8 | ORB | 11.5 |
33.9 | DRB | 33.1 |
48.7 | TRB | 44.6 |
23.1 | AST | 25.1 |
8.6 | STL | 8.9 |
5.1 | BLK | 4.8 |
14.2 | TOV | 15.0 |
19.6 | PF | 19.4 |
114.0 | PTS | 111.5 |
Defense/Offense
HOU | Team Stats Per 100 Poss | MIN |
---|---|---|
66 | Games | 67 |
40.4 | FG | 41.3 |
89.0 | FGA | 89.3 |
.454 | FG% | .462 |
12.2 | 3Pt-FG | 15.5 |
34.8 | 3Pt-FGA | 40.9 |
.350 | 3Pt% | .380 |
28.2 | 2Pt-FG | 25.7 |
54.2 | 2Pt-FGA | 48.4 |
.521 | 2Pt% | .532 |
17.0 | FT | 17.4 |
22.5 | FTA | 21.9 |
.754 | FT% | .795 |
11.0 | ORB | 11.2 |
32.2 | DRB | 33.7 |
43.2 | TRB | 44.9 |
23.2 | AST | 26.4 |
8.1 | STL | 8.2 |
6.1 | BLK | 5.0 |
14.7 | TOV | 14.9 |
19.8 | PF | 18.5 |
110.0 | PTS | 115.4 |
Four Factors
Offense/Defense
HOU | Four Factors | MIN |
---|---|---|
.515 | eFG% | .530 |
12.0 | TOV% | 13.2 |
31.5 | RB% | 74.5 |
.183 | FT/FGA | .180 |
Defense/Offense
HOU | Four Factors | MIN |
---|---|---|
.522 | eFG% | .549 |
12.9 | TOV% | 13.1 |
75.5 | RB% | 25.3 |
.191 | FT/FGA | .195 |
Analytics
HOU | Analytics | MIN |
---|---|---|
41 | Pythag Wins | 41 |
25 | Pythag Losses | 26 |
4.03 | Margin Of Victory | 3.84 |
114.0 | O Rtg | 115.4 |
110.0 | D Rtg | 111.5 |
98.5 | Pace | 97.3 |
.247 | FTr | .245 |
.382 | 3PAr | .458 |
.547 | TS% | .584 |
Betting Trends
HOU | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
113.33 | Avg Score | 106 |
117 | Avg Opp Score | 99.33 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
123.33 | Avg Score | 107 |
113.33 | Avg Opp Score | 103.33 |
HOU | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
4-1-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
119.4 | Avg Score | 107.2 |
112.4 | Avg Opp Score | 99.8 |
AWAY | HOME | |
5-0-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
117 | Avg Score | 107.4 |
109 | Avg Opp Score | 103.2 |
HOU | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
9-1-0 | Win/Loss/Tie | 7-3-0 |
7-3-0 | ATS W/L/P | 7-3-0 |
121.6 | Avg Score | 110.8 |
111.6 | Avg Opp Score | 103.8 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 6-4-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
113.1 | Avg Score | 108.8 |
111 | Avg Opp Score | 104.9 |