Athletics
Doubles | |
---|---|
![]() | ov 0.5 (405) un 0.5 (-700) |
![]() | ov 0.5 (450) un 0.5 (-750) |
![]() | ov 0.5 (425) un 0.5 (-650) |
![]() | ov 0.5 (350) |
![]() | - |
Singles | |
---|---|
![]() | ov 0.5 (-104) un 0.5 (-131) |
![]() | ov 0.5 (-115) un 0.5 (-120) |
![]() | ov 0.5 (105) un 0.5 (-135) |
![]() | ov 0.5 (105) un 0.5 (-150) |
![]() | ov 0.5 (-106) un 0.5 (-129) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (1666) un 0.5 (-10000) |
![]() | ov 0.5 (2200) un 0.5 (-10000) |
![]() | ov 0.5 (1400) |
![]() | ov 0.5 (1400) |
![]() | - |
Total Bases | |
---|---|
![]() | ov 1.5 (125) un 1.5 (-171) |
![]() | ov 1.5 (115) un 1.5 (-155) |
![]() | ov 1.5 (130) un 1.5 (-185) |
![]() | ov 1.5 (130) un 1.5 (-170) |
![]() | ov 1.5 (120) un 1.5 (-166) |
Total Hits | |
---|---|
![]() | ov 0.5 (-226) un 0.5 (166) |
![]() | ov 0.5 (-250) un 0.5 (180) |
![]() | ov 0.5 (-210) un 0.5 (160) |
![]() | ov 0.5 (-205) un 0.5 (155) |
![]() | ov 0.5 (-224) un 0.5 (159) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (446) un 0.5 (-697) |
![]() | - |
![]() | ov 0.5 (450) un 0.5 (-625) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (154) un 0.5 (-214) |
![]() | ov 0.5 (140) un 0.5 (-190) |
![]() | ov 0.5 (175) un 0.5 (-235) |
![]() | ov 0.5 (155) un 0.5 (-230) |
![]() | ov 0.5 (152) un 0.5 (-214) |
Total Runs | |
---|---|
![]() | ov 0.5 (103) un 0.5 (-143) |
![]() | ov 0.5 (-105) un 0.5 (-135) |
![]() | ov 0.5 (115) un 0.5 (-155) |
![]() | - |
![]() | ov 0.5 (100) un 0.5 (-137) |