Minnesota Twins
Doubles | |
---|---|
![]() | ov 0.5 (296) un 0.5 (-476) |
![]() | ov 0.5 (290) un 0.5 (-425) |
![]() | ov 0.5 (325) un 0.5 (-500) |
![]() | ov 0.5 (311) un 0.5 (-504) |
![]() | ov 0.5 (260) |
Singles | |
---|---|
![]() | ov 0.5 (-123) un 0.5 (-113) |
![]() | ov 0.5 (-120) un 0.5 (-115) |
![]() | ov 0.5 (-125) un 0.5 (-105) |
![]() | ov 0.5 (-125) un 0.5 (-109) |
![]() | ov 0.5 (-120) un 0.5 (-120) |
Total Bases | |
---|---|
![]() | ov 1.5 (112) un 1.5 (-154) |
![]() | ov 1.5 (105) un 1.5 (-145) |
![]() | ov 1.5 (120) un 1.5 (-165) |
![]() | ov 1.5 (116) un 1.5 (-160) |
![]() | ov 1.5 (110) un 1.5 (-145) |
Total Hits | |
---|---|
![]() | ov 0.5 (-256) un 0.5 (187) |
![]() | ov 0.5 (-260) un 0.5 (190) |
![]() | ov 0.5 (-250) un 0.5 (190) |
![]() | ov 0.5 (-254) un 0.5 (178) |
![]() | ov 0.5 (-260) un 0.5 (190) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (600) un 0.5 (-900) |
![]() | - |
![]() | ov 0.5 (600) un 0.5 (-900) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (161) un 0.5 (-226) |
![]() | ov 0.5 (160) un 0.5 (-220) |
![]() | ov 0.5 (165) un 0.5 (-220) |
![]() | ov 0.5 (159) un 0.5 (-224) |
![]() | ov 0.5 (160) un 0.5 (-240) |