Athletics
Doubles | |
---|---|
![]() | ov 0.5 (342) un 0.5 (-525) |
![]() | ov 0.5 (360) un 0.5 (-550) |
![]() | ov 0.5 (350) un 0.5 (-525) |
![]() | ov 0.5 (320) un 0.5 (-500) |
![]() | ov 0.5 (340) |
Singles | |
---|---|
![]() | ov 0.5 (101) un 0.5 (-135) |
![]() | ov 0.5 (100) un 0.5 (-135) |
![]() | ov 0.5 (105) un 0.5 (-135) |
![]() | ov 0.5 (100) un 0.5 (-130) |
![]() | ov 0.5 (100) un 0.5 (-140) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (1083) un 0.5 (-3500) |
![]() | ov 0.5 (1400) un 0.5 (-3500) |
![]() | ov 0.5 (1050) |
![]() | - |
![]() | ov 0.5 (800) |
Total Bases | |
---|---|
![]() | ov 1.5 (115) un 1.5 (-153) |
![]() | ov 1.5 (115) un 1.5 (-155) |
![]() | ov 1.5 (115) un 1.5 (-160) |
![]() | ov 1.5 (120) un 1.5 (-150) |
![]() | ov 1.5 (120) un 1.5 (-155) |
Total Hits | |
---|---|
![]() | ov 0.5 (-222) un 0.5 (166) |
![]() | ov 0.5 (-235) un 0.5 (170) |
![]() | ov 0.5 (-220) un 0.5 (170) |
![]() | ov 0.5 (-220) un 0.5 (165) |
![]() | ov 0.5 (-215) un 0.5 (160) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (380) un 0.5 (-563) |
![]() | - |
![]() | ov 0.5 (400) un 0.5 (-550) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (152) un 0.5 (-210) |
![]() | ov 0.5 (155) un 0.5 (-210) |
![]() | ov 0.5 (150) un 0.5 (-200) |
![]() | ov 0.5 (150) un 0.5 (-200) |
![]() | ov 0.5 (155) un 0.5 (-230) |
Total Runs | |
---|---|
![]() | ov 0.5 (110) un 0.5 (-149) |
![]() | ov 0.5 (110) un 0.5 (-155) |
![]() | ov 0.5 (110) un 0.5 (-150) |
![]() | ov 0.5 (110) un 0.5 (-140) |
![]() | - |