The San Francisco Giants are set to face off against the Los Angeles Dodgers on April 1, 2024, starting at 10:10 pm EST. DraftKings Sportsbook has opened the moneyline odds with the Giants as +180 underdogs and the Dodgers as -218 favorites. Currently, the Giants are receiving 40% of bets, while the Dodgers have 60% of bets. The initial total of 8.5 with odds of -105 is seeing 25% of bets on the under and 75% on the over. It's sure to be an exciting matchup between these two fierce rivals.
Be sure to check out all our free MLB picks here.
MLB
San Francisco Giants
Los Angeles Dodgers
Team Records
SF | Team Records | LAD |
---|---|---|
42-39 | Home | 52-29 |
38-43 | Road | 46-35 |
61-57 | vRHP | 62-47 |
19-25 | vLHP | 36-17 |
46-59 | vs>.500 | 51-41 |
34-23 | vs<.500 | 47-23 |
6-4 | Last10 | 8-2 |
11-9 | Last20 | 13-7 |
14-16 | Last30 | 20-10 |
Team Stats
SF | Team Stats | LAD |
---|---|---|
3.89 | ERA | 4.26 |
.247 | Batting Avg Against | .239 |
1.24 | WHIP | 1.24 |
.302 | BABIP | .288 |
6.8% | BB% | 7.8% |
23.1% | K% | 23.0% |
72.1% | LOB% | 70.6% |
.238 | Batting Avg | .252 |
.389 | SLG | .456 |
.703 | OPS | .795 |
.314 | OBP | .339 |
Pitchers
K. Winn | J. Paxton | |
---|---|---|
22.0 | Innings | N/A |
2 | GS | N/A |
0-2 | W-L | N/A |
4.09 | ERA | N/A |
5.73 | K/9 | N/A |
2.05 | BB/9 | N/A |
1.23 | HR/9 | N/A |
74.6% | LOB% | N/A |
17.6% | HR/FB% | N/A |
5.00 | FIP | N/A |
4.49 | xFIP | N/A |
.220 | AVG | N/A |
15.4% | K% | N/A |
5.5% | BB% | N/A |
4.21 | SIERA | N/A |
Recent Starts
No K. Winn History
Date | Opp | W/L | IP | H | R | ER | SO | BB | ST-PC |
---|---|---|---|---|---|---|---|---|---|
4/6 CHW | Giolito ML N/A | L4-10 TOTAL N/A | 1.1 | 0 | 1 | 1 | 2 | 1 | 13-21 |
8/20 TB | Curtiss ML 124 | L5-10 TOTAL 9.5 | 5 | 1 | 3 | 3 | 8 | 4 | 51-83 |
8/15 BOS | Eovaldi ML 134 | W11-5 TOTAL 9 | 5 | 6 | 3 | 3 | 2 | 1 | 53-83 |
8/9 TB | Morton ML -110 | L3-4 TOTAL 8.5 | 6.1 | 4 | 3 | 3 | 11 | 1 | 56-87 |
8/2 BOS | Brice ML N/A | W9-7 TOTAL N/A | 3 | 7 | 5 | 3 | 4 | 0 | 45-62 |
Betting Trends
SF | Betting Trends | LAD |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
7 | Avg Score | 5.33 |
7.33 | Avg Opp Score | 4.33 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
7 | Avg Score | 5.33 |
7.33 | Avg Opp Score | 4.33 |
SF | Betting Trends | LAD |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 2-3-0 |
5.4 | Avg Score | 6.8 |
6.6 | Avg Opp Score | 5.8 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
5.4 | Avg Score | 6.8 |
6.2 | Avg Opp Score | 5.8 |
SF | Betting Trends | LAD |
---|---|---|
OVERALL | OVERALL | |
4-6-0 | Win/Loss/Tie | 5-5-0 |
4-6-0 | ATS W/L/P | 4-6-0 |
3.5 | Avg Score | 5 |
5 | Avg Opp Score | 5.2 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 5-5-0 |
4-6-0 | ATS W/L/P | 3-7-0 |
3.9 | Avg Score | 4.9 |
6.1 | Avg Opp Score | 5.1 |