Minnesota Twins
Doubles | |
---|---|
![]() | ov 0.5 (278) un 0.5 (-433) |
![]() | ov 0.5 (275) un 0.5 (-400) |
![]() | ov 0.5 (310) un 0.5 (-450) |
![]() | ov 0.5 (300) un 0.5 (-450) |
![]() | ov 0.5 (225) |
Singles | |
---|---|
![]() | ov 0.5 (-158) un 0.5 (118) |
![]() | ov 0.5 (-155) un 0.5 (115) |
![]() | ov 0.5 (-160) un 0.5 (125) |
![]() | ov 0.5 (-160) un 0.5 (125) |
![]() | ov 0.5 (-155) un 0.5 (110) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (1483) un 0.5 (-8000) |
![]() | ov 0.5 (2000) un 0.5 (-8000) |
![]() | ov 0.5 (1350) |
![]() | - |
![]() | ov 0.5 (1200) |
Total Bases | |
---|---|
![]() | ov 1.5 (-114) un 1.5 (-120) |
![]() | ov 1.5 (-125) un 1.5 (-110) |
![]() | ov 1.5 (-105) un 1.5 (-135) |
![]() | ov 1.5 (-110) un 1.5 (-120) |
![]() | ov 1.5 (-120) un 1.5 (-110) |
Total Hits | |
---|---|
![]() | ov 1.5 (151) un 1.5 (-202) |
![]() | ov 1.5 (140) un 1.5 (-190) |
![]() | ov 1.5 (165) un 1.5 (-220) |
![]() | ov 1.5 (150) un 1.5 (-200) |
![]() | ov 1.5 (150) un 1.5 (-200) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (550) un 0.5 (-800) |
![]() | - |
![]() | ov 0.5 (550) un 0.5 (-800) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (118) un 0.5 (-159) |
![]() | ov 0.5 (115) un 0.5 (-155) |
![]() | ov 0.5 (120) un 0.5 (-160) |
![]() | ov 0.5 (120) un 0.5 (-150) |
![]() | ov 0.5 (120) un 0.5 (-170) |
Total Runs | |
---|---|
![]() | ov 0.5 (-135) un 0.5 (100) |
![]() | ov 0.5 (-140) un 0.5 (100) |
![]() | ov 0.5 (-130) un 0.5 (-105) |
![]() | ov 0.5 (-135) un 0.5 (105) |
![]() | - |