Athletics
Doubles | |
---|---|
![]() | ov 0.5 (345) un 0.5 (-579) |
![]() | ov 0.5 (370) un 0.5 (-575) |
![]() | ov 0.5 (375) un 0.5 (-600) |
![]() | ov 0.5 (345) un 0.5 (-579) |
![]() | ov 0.5 (340) |
Singles | |
---|---|
![]() | ov 0.5 (120) un 0.5 (-166) |
![]() | ov 0.5 (115) un 0.5 (-155) |
![]() | ov 0.5 (125) un 0.5 (-160) |
![]() | ov 0.5 (120) un 0.5 (-166) |
![]() | ov 0.5 (120) un 0.5 (-170) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (1566) un 0.5 (-8000) |
![]() | ov 0.5 (2200) un 0.5 (-8000) |
![]() | ov 0.5 (1300) |
![]() | - |
![]() | ov 0.5 (1200) |
Total Bases | |
---|---|
![]() | ov 1.5 (121) un 1.5 (-161) |
![]() | ov 1.5 (110) un 1.5 (-145) |
![]() | ov 1.5 (110) un 1.5 (-155) |
![]() | ov 1.5 (116) un 1.5 (-160) |
![]() | ov 1.5 (120) un 1.5 (-155) |
Total Hits | |
---|---|
![]() | ov 0.5 (-214) un 0.5 (152) |
![]() | ov 0.5 (-225) un 0.5 (165) |
![]() | ov 0.5 (-210) un 0.5 (160) |
![]() | ov 0.5 (-214) un 0.5 (152) |
![]() | ov 0.5 (-215) un 0.5 (160) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (355) un 0.5 (-567) |
![]() | - |
![]() | ov 0.5 (333) un 0.5 (-450) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (139) un 0.5 (-194) |
![]() | ov 0.5 (140) un 0.5 (-190) |
![]() | ov 0.5 (140) un 0.5 (-190) |
![]() | ov 0.5 (139) un 0.5 (-194) |
![]() | ov 0.5 (135) un 0.5 (-190) |
Total Runs | |
---|---|
![]() | ov 0.5 (116) un 0.5 (-160) |
![]() | ov 0.5 (100) un 0.5 (-140) |
![]() | ov 0.5 (115) un 0.5 (-160) |
![]() | ov 0.5 (116) un 0.5 (-160) |
![]() | - |