Athletics
Doubles | |
---|---|
![]() | ov 0.5 (332) un 0.5 (-525) |
![]() | ov 0.5 (350) un 0.5 (-525) |
![]() | ov 0.5 (360) un 0.5 (-550) |
![]() | ov 0.5 (320) un 0.5 (-500) |
![]() | ov 0.5 (300) |
Singles | |
---|---|
![]() | ov 0.5 (111) un 0.5 (-148) |
![]() | ov 0.5 (110) un 0.5 (-145) |
![]() | ov 0.5 (115) un 0.5 (-150) |
![]() | ov 0.5 (110) un 0.5 (-140) |
![]() | ov 0.5 (110) un 0.5 (-155) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (1150) un 0.5 (-4000) |
![]() | ov 0.5 (1500) un 0.5 (-4000) |
![]() | ov 0.5 (1100) |
![]() | - |
![]() | ov 0.5 (850) |
Total Bases | |
---|---|
![]() | ov 1.5 (112) un 1.5 (-150) |
![]() | ov 1.5 (105) un 1.5 (-145) |
![]() | ov 1.5 (115) un 1.5 (-160) |
![]() | ov 1.5 (115) un 1.5 (-145) |
![]() | ov 1.5 (115) un 1.5 (-150) |
Total Hits | |
---|---|
![]() | ov 0.5 (-222) un 0.5 (166) |
![]() | ov 0.5 (-240) un 0.5 (175) |
![]() | ov 0.5 (-210) un 0.5 (160) |
![]() | ov 0.5 (-220) un 0.5 (165) |
![]() | ov 0.5 (-220) un 0.5 (165) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (375) un 0.5 (-540) |
![]() | - |
![]() | ov 0.5 (400) un 0.5 (-525) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (141) un 0.5 (-193) |
![]() | ov 0.5 (135) un 0.5 (-180) |
![]() | ov 0.5 (150) un 0.5 (-200) |
![]() | ov 0.5 (140) un 0.5 (-190) |
![]() | ov 0.5 (140) un 0.5 (-200) |
Total Runs | |
---|---|
![]() | ov 0.5 (111) un 0.5 (-152) |
![]() | ov 0.5 (105) un 0.5 (-150) |
![]() | ov 0.5 (115) un 0.5 (-160) |
![]() | ov 0.5 (115) un 0.5 (-145) |
![]() | - |