
Pittsburgh Pirates

| Doubles | |
|---|---|
Consensus | ov 0.5 (475) un 0.5 (-750) |
DraftKings | ov 0.5 (475) un 0.5 (-750) |
BetMGM | ov 0.5 (475) un 0.5 (-750) |
Caesars | - |
| Singles | |
|---|---|
Consensus | ov 0.5 (122) un 0.5 (-168) |
DraftKings | ov 0.5 (120) un 0.5 (-170) |
BetMGM | ov 0.5 (125) un 0.5 (-165) |
Caesars | - |
| Stolen Bases | |
|---|---|
Consensus | ov 0.5 (987) un 0.5 (-3750) |
DraftKings | ov 0.5 (1100) un 0.5 (-2500) |
BetMGM | ov 0.5 (875) un 0.5 (-5000) |
Caesars | - |
| Total Bases | |
|---|---|
Consensus | ov 0.5 (-142) un 0.5 (104) |
DraftKings | ov 0.5 (-145) un 0.5 (105) |
BetMGM | ov 0.5 (-145) un 0.5 (105) |
Caesars | ov 0.5 (-142) un 0.5 (104) |
| Total Hits | |
|---|---|
Consensus | ov 0.5 (-142) un 0.5 (104) |
DraftKings | ov 0.5 (-145) un 0.5 (105) |
BetMGM | ov 0.5 (-145) un 0.5 (110) |
Caesars | ov 0.5 (-142) un 0.5 (104) |
| Total Hits, Runs, & RBIs | |
|---|---|
Consensus | ov 0.5 (-184) un 0.5 (133) |
DraftKings | ov 0.5 (-190) un 0.5 (135) |
BetMGM | ov 0.5 (-185) un 0.5 (140) |
Caesars | ov 0.5 (-184) un 0.5 (133) |
| Total Home Runs | |
|---|---|
Consensus | ov 0.5 (1200) un 0.5 (-3000) |
DraftKings | - |
BetMGM | ov 0.5 (1200) un 0.5 (-3000) |
Caesars | - |
| Total RBIs | |
|---|---|
Consensus | ov 0.5 (275) un 0.5 (-429) |
DraftKings | ov 0.5 (265) un 0.5 (-390) |
BetMGM | ov 0.5 (275) un 0.5 (-375) |
Caesars | ov 0.5 (275) un 0.5 (-429) |
| Total Runs | |
|---|---|
Consensus | ov 0.5 (196) un 0.5 (-284) |
DraftKings | ov 0.5 (195) un 0.5 (-280) |
BetMGM | ov 0.5 (195) un 0.5 (-285) |
Caesars | ov 0.5 (196) un 0.5 (-284) |