
Toronto Blue Jays

| Doubles | |
|---|---|
Consensus | ov 0.5 (330) un 0.5 (-612) |
DraftKings | ov 0.5 (360) un 0.5 (-575) |
BetMGM | ov 0.5 (400) un 0.5 (-650) |
Fanatics | ov 0.5 (230) |
Caesars | - |
| Singles | |
|---|---|
Consensus | ov 0.5 (-199) un 0.5 (146) |
DraftKings | ov 0.5 (-195) un 0.5 (145) |
BetMGM | ov 0.5 (-200) un 0.5 (150) |
Fanatics | ov 0.5 (-200) un 0.5 (140) |
Caesars | ov 0.5 (-200) un 0.5 (150) |
| Stolen Bases | |
|---|---|
Consensus | ov 0.5 (1383) un 0.5 (-6000) |
DraftKings | ov 0.5 (1900) un 0.5 (-6000) |
BetMGM | ov 0.5 (1250) |
Fanatics | ov 0.5 (1000) |
Caesars | - |
| Total Bases | |
|---|---|
Consensus | ov 1.5 (-102) un 1.5 (-133) |
DraftKings | ov 1.5 (100) un 1.5 (-135) |
BetMGM | ov 1.5 (105) un 1.5 (-145) |
Fanatics | ov 1.5 (-110) un 1.5 (-120) |
Caesars | ov 1.5 (100) un 1.5 (-130) |
| Total Hits | |
|---|---|
Consensus | ov 1.5 (153) un 1.5 (-206) |
DraftKings | ov 1.5 (155) un 1.5 (-210) |
BetMGM | ov 1.5 (155) un 1.5 (-210) |
Fanatics | ov 1.5 (155) un 1.5 (-205) |
Caesars | ov 1.5 (150) un 1.5 (-200) |
| Total Home Runs | |
|---|---|
Consensus | ov 0.5 (675) un 0.5 (-1100) |
DraftKings | - |
BetMGM | ov 0.5 (675) un 0.5 (-1100) |
Fanatics | - |
Caesars | - |
| Total RBIs | |
|---|---|
Consensus | ov 0.5 (191) un 0.5 (-271) |
DraftKings | ov 0.5 (200) un 0.5 (-275) |
BetMGM | ov 0.5 (185) un 0.5 (-250) |
Fanatics | ov 0.5 (190) un 0.5 (-300) |
Caesars | ov 0.5 (190) un 0.5 (-260) |
| Total Runs | |
|---|---|
Consensus | ov 0.5 (-114) un 0.5 (-122) |
DraftKings | ov 0.5 (-125) un 0.5 (-115) |
BetMGM | ov 0.5 (-105) un 0.5 (-130) |
Fanatics | - |
Caesars | ov 0.5 (-110) un 0.5 (-120) |